#29 Jay Paradis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/24/09   at Suffolk   2-3  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/29/09   STONEHILL   0-6  2  0  0  0  1  .000  -2  2/4  0  0  0  0  0  0  0 
12/11/09   at Norwich   0-12  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
12/29/09   vs Suffolk   3-4  4  0  2  2  1  .000  +2  0/0  0  0  0  0  0  0  0 
12/30/09   vs Johnson & Wales   4-6  5  0  0  0  4  .000  -2  0/0  0  0  0  0  0  0  0 
02/06/10   at Franklin Pierce   2-6  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/09/10   at Saint Anselm   0-3  7  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0 
02/13/10   STONEHILL   8-3  8  0  0  0  0  .000  +4  0/0  0  0  0  0  0  0  0 
Feb 18, 2010  at Stonehill   4-10  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/20/10   ASSUMPTION   2-1  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at Saint Michael's   5-7  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        11  0  2  2  8  .000  0   5/10  0  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 0.73
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18