#24 Brandon Bradley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/08/09   at Johnson & Wales   6-3  1  2  1  3  7  .286  +3  0/0  0  0  0  0  0  0  0 
11/10/09   WESTERN NEW ENGLAND   4-4  2  0  1  1  1  .250  +2  0/0  0  0  0  0  0  0  0 
11/12/09   CURRY   1-8  3  0  0  0  0  .250  -2  0/0  0  0  0  0  0  0  0 
11/14/09   FRAMINGHAM STATE   7-2  4  2  1  3  2  .400  +3  0/0  0  0  0  0  0  0  0 
11/17/09   at Franklin Pierce   4-4  5  1  0  1  1  .455  0   0/0  1  0  0  0  0  0  0 
11/21/09   ASSUMPTION   3-4  6  1  0  1  1  .500  +1  1/2  0  0  0  0  0  0  0 
11/24/09   at Suffolk   2-3  7  1  0  1  0  .583  0   0/0  0  0  0  0  1  0  0 
12/02/09   PLYMOUTH STATE   3-8  8  0  0  0  1  .538  -1  0/0  0  0  0  0  0  0  0 
12/05/09   STONEHILL   2-3  9  0  0  0  2  .467  -1  0/0  0  0  0  0  0  0  0 
12/11/09   at Norwich   0-12  10  0  0  0  0  .467  -2  0/0  0  0  0  0  0  0  0 
01/19/10   FRANKLIN PIERCE   5-4  11  0  1  1  1  .438  -1  0/0  0  0  0  0  0  0  0 
01/28/10   at UMass Dartmouth   3-6  12  0  0  0  0  .438  0   1/2  0  0  0  0  0  0  0 
01/30/10   at Assumption   4-4  13  0  1  1  1  .412  +1  0/0  0  0  0  0  0  0  0 
02/02/10   SAINT MICHAEL'S   0-5  14  0  0  0  3  .350  0   1/5  0  0  0  0  0  0  0 
02/06/10   at Franklin Pierce   2-6  15  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
02/09/10   at Saint Anselm   0-3  16  0  0  0  0  .333  0   2/4  0  0  0  0  0  0  0 
02/13/10   STONEHILL   8-3  17  3  0  3  5  .385  +3  0/0  0  0  0  1  0  1  0 
Feb 18, 2010  at Stonehill   4-10  18  0  0  0  0  .385  0   0/0  0  0  0  0  0  0  0 
02/20/10   ASSUMPTION   2-1  19  0  0  0  0  .385  0   0/0  0  0  0  0  0  0  0 
Totals        19  10  5  15  26  .385  +6  5/13  1  0  0  1  1  1  0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.53
Assists per game: 0.26
Points per game: 0.79