| #21 Michael Slattery |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/10/09 | WESTERN NEW ENGLAND | 4-4 | 1 | 1 | 0 | 1 | 2 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/12/09 | CURRY | 1-8 | 2 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/14/09 | FRAMINGHAM STATE | 7-2 | 3 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/09 | STONEHILL | 0-6 | 4 | 0 | 0 | 0 | 3 | .200 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/09 | STONEHILL | 2-3 | 5 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/11/09 | at Norwich | 0-12 | 6 | 0 | 0 | 0 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/29/09 | vs Suffolk | 3-4 | 7 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/30/09 | vs Johnson & Wales | 4-6 | 8 | 0 | 0 | 0 | 0 | .111 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/28/10 | at UMass Dartmouth | 3-6 | 9 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/10 | at Assumption | 4-4 | 10 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/10 | at Franklin Pierce | 2-6 | 11 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/10 | STONEHILL | 8-3 | 12 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/10 | ASSUMPTION | 2-1 | 13 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2010 | at Saint Michael's | 5-7 | 14 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 1 | 0 | 1 | 10 | .100 | -6 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 14 Shots per game: 0.71 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.07 |