#19 Doug Boulanger  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/08/09   at Johnson & Wales   6-3  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
11/21/09   ASSUMPTION   3-4  2  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
11/24/09   at Suffolk   2-3  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
12/02/09   PLYMOUTH STATE   3-8  4  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
12/05/09   STONEHILL   2-3  5  1  0  1  7  .091  0   0/0  0  0  0  0  0  0  0 
12/11/09   at Norwich   0-12  6  0  0  0  3  .071  -5  0/0  0  0  0  0  0  0  0 
12/29/09   vs Suffolk   3-4  7  1  0  1  7  .095  +1  1/2  0  0  0  0  0  0  0 
12/30/09   vs Johnson & Wales   4-6  8  0  2  2  4  .080  0   1/2  0  0  0  0  0  0  0 
01/19/10   FRANKLIN PIERCE   5-4  9  0  1  1  4  .069  0   1/2  0  0  0  0  0  0  0 
01/28/10   at UMass Dartmouth   3-6  10  0  0  0  0  .069  0   2/4  0  0  0  0  0  0  0 
01/30/10   at Assumption   4-4  11  1  1  2  4  .091  +1  0/0  0  0  0  0  0  0  0 
02/02/10   SAINT MICHAEL'S   0-5  12  0  0  0  3  .083  -1  2/12  0  0  0  0  0  0  0 
02/06/10   at Franklin Pierce   2-6  13  0  0  0  4  .075  0   0/0  0  0  0  0  0  0  0 
02/09/10   at Saint Anselm   0-3  14  0  0  0  0  .075  -1  0/0  0  0  0  0  0  0  0 
02/13/10   STONEHILL   8-3  15  1  0  1  2  .095  +1  0/0  0  0  0  0  0  0  0 
Feb 18, 2010  at Stonehill   4-10  16  0  0  0  0  .095  0   0/0  0  0  0  0  0  0  0 
02/20/10   ASSUMPTION   2-1  17  1  0  1  5  .106  0   0/0  1  0  0  1  0  0  0 
Feb 27, 2010  at Saint Michael's   5-7  18  0  0  0  0  .106  0   0/0  0  0  0  0  0  0  0 
Totals        18  5  5  10  47  .106  -8  8/24  1  0  0  1  0  0  0 

 
Games played: 18
Shots per game: 2.61
Goals per game: 0.28
Assists per game: 0.28
Points per game: 0.56