#16 Adam Ziegler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/10/09   WESTERN NEW ENGLAND   4-4  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/12/09   CURRY   1-8  2  1  0  1  2  .333  0   0/0  1  0  0  0  0  0  0 
11/14/09   FRAMINGHAM STATE   7-2  3  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
11/17/09   at Franklin Pierce   4-4  4  1  0  1  1  .333  0   0/0  1  0  0  0  1  0  0 
11/21/09   ASSUMPTION   3-4  5  0  0  0  0  .333  -1  0/0  0  0  0  0  0  0  0 
11/24/09   at Suffolk   2-3  6  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
11/29/09   STONEHILL   0-6  7  0  0  0  2  .250  -1  0/0  0  0  0  0  0  0  0 
12/02/09   PLYMOUTH STATE   3-8  8  0  0  0  0  .250  -3  0/0  0  0  0  0  0  0  0 
12/30/09   vs Johnson & Wales   4-6  9  1  0  1  2  .300  +1  0/0  0  0  0  0  0  0  0 
01/19/10   FRANKLIN PIERCE   5-4  10  0  1  1  0  .300  -1  0/0  0  0  0  0  0  0  0 
01/28/10   at UMass Dartmouth   3-6  11  0  0  0  0  .300  0   0/0  0  0  0  0  0  0  0 
01/30/10   at Assumption   4-4  12  0  0  0  0  .300  -1  0/0  0  0  0  0  0  0  0 
02/02/10   SAINT MICHAEL'S   0-5  13  0  0  0  0  .300  0   0/0  0  0  0  0  0  0  0 
Totals        13  3  1  4  10  .300  -5  0/0  2  0  0  0  1  0  0 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.31