#12 William Toomey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/08/09   at Johnson & Wales   6-3  1  0  1  1  0  .000  0   2/4  0  0  0  0  0  0  0 
11/12/09   CURRY   1-8  2  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
11/14/09   FRAMINGHAM STATE   7-2  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
11/17/09   at Franklin Pierce   4-4  4  1  0  1  1  .500  0   0/0  0  0  0  0  0  0  0 
11/21/09   ASSUMPTION   3-4  5  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
11/24/09   at Suffolk   2-3  6  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
11/29/09   STONEHILL   0-6  7  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
12/02/09   PLYMOUTH STATE   3-8  8  1  0  1  1  .667  -1  0/0  0  1  0  0  0  0  1 
12/05/09   STONEHILL   2-3  9  1  0  1  1  .750  0   0/0  0  0  0  0  0  0  0 
12/11/09   at Norwich   0-12  10  0  0  0  0  .750  -2  0/0  0  0  0  0  0  0  0 
12/29/09   vs Suffolk   3-4  11  0  1  1  1  .600  +1  0/0  0  0  0  0  0  0  0 
12/30/09   vs Johnson & Wales   4-6  12  0  0  0  0  .600  +1  0/0  0  0  0  0  0  0  0 
01/19/10   FRANKLIN PIERCE   5-4  13  1  0  1  1  .667  +2  0/0  0  0  0  0  0  0  0 
01/28/10   at UMass Dartmouth   3-6  14  0  0  0  0  .667  0   0/0  0  0  0  0  0  0  0 
01/30/10   at Assumption   4-4  15  0  0  0  0  .667  0   0/0  0  0  0  0  0  0  0 
02/02/10   SAINT MICHAEL'S   0-5  16  0  0  0  2  .500  0   0/0  0  0  0  0  0  0  0 
02/06/10   at Franklin Pierce   2-6  17  1  0  1  1  .556  0   0/0  0  0  0  0  0  0  0 
02/09/10   at Saint Anselm   0-3  18  0  0  0  1  .500  -2  0/0  0  0  0  0  0  0  0 
02/13/10   STONEHILL   8-3  19  0  0  0  0  .500  +1  3/14  0  0  0  0  0  0  0 
Feb 18, 2010  at Stonehill   4-10  20  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
02/20/10   ASSUMPTION   2-1  21  0  0  0  2  .417  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at Saint Michael's   5-7  22  0  0  0  0  .417  0   0/0  0  0  0  0  0  0  0 
Totals        22  5  2  7  12  .417  -3  5/18  0  1  0  0  0  0  1 

 
Games played: 22
Shots per game: 0.55
Goals per game: 0.23
Assists per game: 0.09
Points per game: 0.32