#10 Bob Bryant  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/08/09   at Johnson & Wales   6-3  1  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
11/10/09   WESTERN NEW ENGLAND   4-4  2  2  0  2  2  1.000  +2  1/2  0  0  0  0  0  0  0 
11/17/09   at Franklin Pierce   4-4  3  0  0  0  0  1.000  0   0/0  0  0  0  0  0  0  0 
11/21/09   ASSUMPTION   3-4  4  0  2  2  0  1.000  0   2/12  0  0  0  0  0  0  0 
11/24/09   at Suffolk   2-3  5  0  1  1  0  1.000  0   0/0  0  0  0  0  0  0  0 
11/29/09   STONEHILL   0-6  6  0  0  0  1  .667  0   0/0  0  0  0  0  0  0  0 
12/02/09   PLYMOUTH STATE   3-8  7  0  1  1  1  .500  -1  1/2  0  0  0  0  0  0  0 
12/05/09   STONEHILL   2-3  8  0  0  0  1  .400  -1  0/0  0  0  0  0  0  0  0 
12/11/09   at Norwich   0-12  9  0  0  0  0  .400  -1  0/0  0  0  0  0  0  0  0 
12/29/09   vs Suffolk   3-4  10  0  0  0  2  .286  -1  0/0  0  0  0  0  0  0  0 
12/30/09   vs Johnson & Wales   4-6  11  0  0  0  2  .222  -2  1/2  0  0  0  0  0  0  0 
01/19/10   FRANKLIN PIERCE   5-4  12  2  0  2  4  .308  +2  0/0  1  0  0  1  0  0  0 
01/28/10   at UMass Dartmouth   3-6  13  0  0  0  0  .308  0   0/0  0  0  0  0  0  0  0 
01/30/10   at Assumption   4-4  14  0  0  0  4  .235  -1  0/0  0  0  0  0  0  0  0 
02/02/10   SAINT MICHAEL'S   0-5  15  0  0  0  0  .235  -3  0/0  0  0  0  0  0  0  0 
02/06/10   at Franklin Pierce   2-6  16  0  0  0  3  .200  0   2/4  0  0  0  0  0  0  0 
02/09/10   at Saint Anselm   0-3  17  0  0  0  1  .190  0   0/0  0  0  0  0  0  0  0 
02/13/10   STONEHILL   8-3  18  1  2  3  5  .192  +2  0/0  1  0  0  0  0  0  0 
Feb 18, 2010  at Stonehill   4-10  19  1  0  1  0  .231  0   0/0  1  0  0  0  0  0  0 
02/20/10   ASSUMPTION   2-1  20  0  0  0  0  .231  -1  1/2  0  0  0  0  0  0  0 
Feb 27, 2010  at Saint Michael's   5-7  21  0  0  0  0  .231  0   0/0  0  0  0  0  0  0  0 
Totals        21  6  6  12  26  .231  -3  8/24  3  0  0  1  0  0  0 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.29
Assists per game: 0.29
Points per game: 0.57