2008-09 SNHU Hockey
So. New Hampshire Individual Game-by-Game (as of Mar 04, 2009)
All games

 # 8 Kevin Danie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 11, 2008  at Western New England   2-0  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 20, 2008  ASSUMPTION   8-5  2  1  0  1  1  1.000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS DARTMOUTH   1-2  3  0  0  0  1  .500  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2009  SALVE REGINA   5-4  4  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Jan 31, 2009  at Becker   3-7  5  0  2  2  0  .500  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2009  at Saint Michael's   3-5  6  0  0  0  0  .500  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  WORCESTER STATE   4-4  7  0  0  0  1  .333  0   1/2  0  0  0  0  0  0  0 
Feb 10, 2009  SAINT ANSELM   2-5  8  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2009  at Franklin Pierce   6-3  9  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2009  WENTWORTH   3-5  10  0  0  0  1  .250  0   0/0  0  0  0  0  0  0  0 
Mar 04, 2009  SAINT MICHAEL'S   2-4  11  0  0  0  0  .250  +1  1/2  0  0  0  0  0  0  0 
Totals        11  1  2  3  4  .250  +1  3/6  0  0  0  0  0  0  0 

 
Games played: 11
Shots per game: 0.36
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.27