2008-09 SNHU Hockey
So. New Hampshire Individual Game-by-Game (as of Mar 04, 2009)
All games

 # 7 Brandon Sheehan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 11, 2008  at Western New England   2-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2008  ASSUMPTION   8-5  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 22, 2008  JOHNSON AND WALES   5-6  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 29, 2008  UMASS BOSTON   3-6  4  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 30, 2008  PLYMOUTH STATE   3-4  5  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Dec 06, 2008  at Stonehill   4-3  6  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
Dec 13, 2008  at Framingham State   7-2  7  2  0  2  0  .250  0   0/0  0  0  0  0  0  0  0 
Dec 14, 2008  at Nichols   5-8  8  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2009  SALVE REGINA   5-4  9  0  0  0  0  .250  0   1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at Becker   3-7  10  1  0  1  1  .333  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2009  at Saint Michael's   3-5  11  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  WORCESTER STATE   4-4  12  0  0  0  0  .333  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2009  SAINT ANSELM   2-5  13  0  0  0  2  .273  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2009  at Franklin Pierce   6-3  14  1  0  1  2  .308  0   1/2  0  0  0  0  0  0  0 
Feb 14, 2009  WENTWORTH   3-5  15  0  0  0  1  .286  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  at Westfield State   5-3  16  0  1  1  0  .286  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2009  SUFFOLK   5-5  17  0  1  1  4  .222  0   1/2  0  0  0  0  0  0  0 
Mar 04, 2009  SAINT MICHAEL'S   2-4  18  0  0  0  2  .200  0   1/2  0  0  0  0  0  0  0 
Totals        18  4  2  6  20  .200  -2  9/18  0  0  0  0  0  0  0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.33