2008-09 SNHU Hockey
So. New Hampshire Individual Game-by-Game (as of Mar 04, 2009)
All games

 # 3 Frank O'Connor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 11, 2008  at Western New England   2-0  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 22, 2008  JOHNSON AND WALES   5-6  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 29, 2008  UMASS BOSTON   3-6  3  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 30, 2008  PLYMOUTH STATE   3-4  4  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Stonehill   4-3  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2008  at Framingham State   7-2  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 14, 2008  at Nichols   5-8  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2009  at Curry College   1-5  8  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
Jan 15, 2009  FRANKLIN PIERCE   0-4  9  0  0  0  0  .000  0   2/15  0  0  0  0  0  0  0 
Jan 17, 2009  FITCHBURG STATE   5-4  10  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2009  at Plymouth State   2-4  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS DARTMOUTH   1-2  12  0  1  1  1  .000  0   2/4  0  0  0  0  0  0  0 
Feb 03, 2009  at Saint Michael's   3-5  13  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 07, 2009  WORCESTER STATE   4-4  14  1  0  1  4  .100  -1  1/2  1  0  0  0  0  0  0 
Feb 10, 2009  SAINT ANSELM   2-5  15  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2009  at Franklin Pierce   6-3  16  1  0  1  1  .143  0   0/0  0  1  1  0  0  0  0 
Feb 14, 2009  WENTWORTH   3-5  17  0  0  0  2  .125  -2  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  at Westfield State   5-3  18  0  0  0  0  .125  0   1/2  0  0  0  0  0  0  0 
Feb 23, 2009  SUFFOLK   5-5  19  0  0  0  1  .118  0   2/12  0  0  0  0  0  0  0 
Mar 04, 2009  SAINT MICHAEL'S   2-4  20  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0 
Totals        20  2  1  3  17  .118  -5  15/49  1  1  1  0  0  0  0 

 
Games played: 20
Shots per game: 0.85
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.15