| #19 Doug Boulanger |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 11, 2008 | at Western New England | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2008 | ASSUMPTION | 8-5 | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | UMASS BOSTON | 3-6 | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2008 | PLYMOUTH STATE | 3-4 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | at Stonehill | 4-3 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | at Framingham State | 7-2 | 6 | 0 | 1 | 1 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2008 | at Nichols | 5-8 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2009 | at Curry College | 1-5 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | 5/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2009 | FRANKLIN PIERCE | 0-4 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | FITCHBURG STATE | 5-4 | 10 | 1 | 0 | 1 | 4 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2009 | at Plymouth State | 2-4 | 11 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | UMASS DARTMOUTH | 1-2 | 12 | 0 | 0 | 0 | 2 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2009 | SALVE REGINA | 5-4 | 13 | 0 | 0 | 0 | 0 | .091 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Becker | 3-7 | 14 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2009 | at Saint Michael's | 3-5 | 15 | 1 | 0 | 1 | 0 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 07, 2009 | WORCESTER STATE | 4-4 | 16 | 1 | 0 | 1 | 3 | .214 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2009 | SAINT ANSELM | 2-5 | 17 | 0 | 0 | 0 | 4 | .167 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2009 | at Franklin Pierce | 6-3 | 18 | 0 | 0 | 0 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2009 | STONEHILL | 7-2 | 19 | 0 | 0 | 0 | 2 | .130 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Westfield State | 5-3 | 20 | 0 | 1 | 1 | 0 | .130 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2009 | SUFFOLK | 5-5 | 21 | 1 | 0 | 1 | 3 | .154 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2009 | SAINT MICHAEL'S | 2-4 | 22 | 1 | 0 | 1 | 2 | .179 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 3 | 8 | 28 | .179 | -3 | 14/36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
Games played: 22 Shots per game: 1.27 Goals per game: 0.23 Assists per game: 0.14 Points per game: 0.36 |