| #12 William Toomey |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 11, 2008 | at Western New England | 2-0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2008 | ASSUMPTION | 8-5 | 2 | 1 | 1 | 2 | 2 | .500 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 22, 2008 | JOHNSON AND WALES | 5-6 | 3 | 0 | 0 | 0 | 0 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | UMASS BOSTON | 3-6 | 4 | 0 | 0 | 0 | 0 | .500 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2008 | PLYMOUTH STATE | 3-4 | 5 | 0 | 0 | 0 | 0 | .500 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | at Stonehill | 4-3 | 6 | 0 | 0 | 0 | 0 | .500 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 14, 2008 | at Nichols | 5-8 | 7 | 0 | 0 | 0 | 0 | .500 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2009 | at Curry College | 1-5 | 8 | 0 | 0 | 0 | 1 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2009 | FRANKLIN PIERCE | 0-4 | 9 | 0 | 0 | 0 | 0 | .333 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | FITCHBURG STATE | 5-4 | 10 | 0 | 1 | 1 | 0 | .333 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2009 | at Plymouth State | 2-4 | 11 | 0 | 0 | 0 | 0 | .333 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | UMASS DARTMOUTH | 1-2 | 12 | 0 | 0 | 0 | 1 | .250 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2009 | SALVE REGINA | 5-4 | 13 | 0 | 0 | 0 | 0 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Becker | 3-7 | 14 | 1 | 1 | 2 | 1 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2009 | at Saint Michael's | 3-5 | 15 | 0 | 0 | 0 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2009 | WORCESTER STATE | 4-4 | 16 | 0 | 0 | 0 | 0 | .400 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2009 | SAINT ANSELM | 2-5 | 17 | 0 | 0 | 0 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2009 | at Franklin Pierce | 6-3 | 18 | 0 | 0 | 0 | 0 | .400 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | WENTWORTH | 3-5 | 19 | 0 | 0 | 0 | 0 | .400 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2009 | STONEHILL | 7-2 | 20 | 0 | 0 | 0 | 2 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Westfield State | 5-3 | 21 | 0 | 0 | 0 | 0 | .286 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 23, 2009 | SUFFOLK | 5-5 | 22 | 0 | 0 | 0 | 1 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 04, 2009 | SAINT MICHAEL'S | 2-4 | 23 | 0 | 0 | 0 | 0 | .250 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 3 | 5 | 8 | .250 | -5 | 10/28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 23 Shots per game: 0.35 Goals per game: 0.09 Assists per game: 0.13 Points per game: 0.22 |