2008-09 SNHU Hockey
So. New Hampshire Individual Game-by-Game (as of Mar 04, 2009)
All games

 #11 Troy Maybury  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 11, 2008  at Western New England   2-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2008  ASSUMPTION   8-5  2  1  0  1  2  .500  0   0/0  0  0  1  0  0  0  0 
Nov 22, 2008  JOHNSON AND WALES   5-6  3  2  0  2  5  .429  0   1/2  0  0  0  0  0  0  0 
Nov 29, 2008  UMASS BOSTON   3-6  4  0  0  0  6  .231  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2008  PLYMOUTH STATE   3-4  5  0  1  1  1  .214  -1  0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Stonehill   4-3  6  1  1  2  0  .286  0   0/0  0  0  0  0  0  0  0 
Dec 13, 2008  at Framingham State   7-2  7  1  1  2  0  .357  0   0/0  0  0  0  0  0  0  0 
Dec 14, 2008  at Nichols   5-8  8  2  1  3  5  .368  0   1/2  1  0  0  0  0  0  0 
Jan 13, 2009  at Curry College   1-5  9  1  0  1  1  .400  0   0/0  1  0  0  0  0  0  1 
Jan 15, 2009  FRANKLIN PIERCE   0-4  10  0  0  0  4  .333  -1  0/0  0  0  0  0  0  0  0 
Jan 17, 2009  FITCHBURG STATE   5-4  11  0  0  0  2  .308  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2009  at Plymouth State   2-4  12  0  1  1  0  .308  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  UMASS DARTMOUTH   1-2  13  0  0  0  3  .276  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2009  SALVE REGINA   5-4  14  1  2  3  4  .273  +3  0/0  0  0  0  0  0  0  0 
Jan 31, 2009  at Becker   3-7  15  0  0  0  0  .273  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2009  at Saint Michael's   3-5  16  0  1  1  0  .273  0   0/0  0  0  0  0  0  0  0 
Feb 07, 2009  WORCESTER STATE   4-4  17  1  0  1  6  .256  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2009  SAINT ANSELM   2-5  18  2  0  2  3  .286  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2009  at Franklin Pierce   6-3  19  1  1  2  4  .283  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2009  WENTWORTH   3-5  20  2  0  2  6  .288  -2  1/2  2  0  0  0  0  0  0 
Feb 18, 2009  STONEHILL   7-2  21  2  2  4  5  .298  +1  0/0  2  0  0  0  0  0  0 
Feb 21, 2009  at Westfield State   5-3  22  1  1  2  0  .316  0   0/0  0  0  0  0  0  0  1 
Feb 23, 2009  SUFFOLK   5-5  23  1  1  2  3  .317  0   0/0  1  0  0  0  0  0  0 
Mar 04, 2009  SAINT MICHAEL'S   2-4  24  0  1  1  7  .284  -2  1/2  0  0  0  0  0  0  0 
Totals        24  19  14  33  67  .284  -2  5/10  7  0  1  0  0  0  2 

 
Games played: 24
Shots per game: 2.79
Goals per game: 0.79
Assists per game: 0.58
Points per game: 1.38