SNHU Men's Golf
Individual Results

Charlie Blake
Drew Cameron
Mitchell Cormier
Sean Dully
Sam Maurice
Stephen Ramos
Gavin Richardson
Evan Rollins
Andrew Surprenant

 


 Charlie Blake
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/15-16/2025 3 77-79-75=231   +15   52nd/63
AIC Invitational 9/24-25/2025 1 81   +9   41st/53
Penmen Fall Invitational 9/29-30/2025 2 74-76=150   +10   t-13th/20
The Trojan Open 3/30-31/2026 3 76-81-85=242   +26   t-62nd/78
Penmen Spring Invitational 4/13-14/2026 2 74-74=148   +8   t-19th/47
Penmen Season Finale 4/17-18/2026 2 73-73=146   +2   t-20th/69
SEASON TOTALS 13 998 Avg. 76.8 +5 -

 


 Drew Cameron
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/15-16/2025 3 80-78-83=241   +25   60th/63
The Trojan Open 3/30-31/2026 3 86-98-90=274   +58   75th/78
Penmen Spring Invitational 4/13-14/2026 2 82-82=164   +24   43rd/47
Penmen Season Finale 4/17-18/2026 2 70-82=152   +8   t-43rd/69
SEASON TOTALS 10 831 Avg. 83.1 +12 -

 


 Mitchell Cormier
 

Tournament Date(s) Rounds Scores Par Rank
Sacred Heart Fall Invitational 9/8-9/2025 3 77-84-82=243   +27   t-66th/80
Granite State Opener 9/15-16/2025 3 73-78-74=225   +9   t-39th/63
Saint Anselm Florida Invitational 3/16-17/2026 2 79-80=159   +15   t-34th/59
The Trojan Open 3/30-31/2026 3 82-91--4=173   +29   77th/78
Penmen Spring Invitational 4/13-14/2026 2 74-73=147   +7   t-15th/47
Penmen Season Finale 4/17-18/2026 2 75-75=150   +6   t-37th/69
SEASON TOTALS 14 1097 Avg. 78.4 +7 -

 


 Sean Dully
 

Tournament Date(s) Rounds Scores Par Rank
Sacred Heart Fall Invitational 9/8-9/2025 3 73-74-77=224   +8   16th/80
Granite State Opener 9/15-16/2025 3 73-72-80=225   +9   t-39th/63
AIC Invitational 9/24-25/2025 1 80   +8   t-38th/53
Penmen Fall Invitational 9/29-30/2025 2 70-75=145   +5   t-4th/20
NE10 Championship 10/8-9/2025 3 79-71-79=229   +16   18th/42
Saint Anselm Florida Invitational 3/16-17/2026 2 71-76=147   +3   t-9th/59
The Trojan Open 3/30-31/2026 3 76-77-79=232   +16   t-46th/78
Penmen Spring Invitational 4/13-14/2026 2 73-77=150   +10   t-26th/47
Penmen Season Finale 4/17-18/2026 2 74-75=149   +5   t-33rd/69
NCAA Atlantic/East Regional 5/7-9/2026 3 77-74-81=232   +22   t-88th/126
SEASON TOTALS 24 1813 Avg. 75.5 +4 -

 


 Sam Maurice
 

Tournament Date(s) Rounds Scores Par Rank
Sacred Heart Fall Invitational 9/8-9/2025 3 76-75-80=231   +15   t-38th/80
Granite State Opener 9/15-16/2025 3 74-72-71=217   +1   t-15th/63
AIC Invitational 9/24-25/2025 1 76   +4   t-17th/53
Penmen Fall Invitational 9/29-30/2025 2 74-76=150   +10   t-13th/20
NE10 Championship 10/8-9/2025 3 73-74-76=223   +10   t-10th/42
Saint Anselm Florida Invitational 3/16-17/2026 2 93-77=170   +26   55th/59
Penmen Spring Invitational 4/13-14/2026 2 75-74=149   +9   t-22nd/47
Penmen Season Finale 4/17-18/2026 2 75-79=154   +10   t-53rd/69
NCAA Atlantic/East Regional 5/7-9/2026 3 71-78-78=227   +17   t-66th/126
SEASON TOTALS 21 1597 Avg. 76.0 +5 -

 


 Stephen Ramos
 

Tournament Date(s) Rounds Scores Par Rank
Sacred Heart Fall Invitational 9/8-9/2025 3 81-78-81=240   +24   t-63rd/80
Granite State Opener 9/15-16/2025 3 72-74-71=217   +1   t-15th/63
AIC Invitational 9/24-25/2025 1 82   +10   t-42nd/53
Penmen Fall Invitational 9/29-30/2025 2 76-71=147   +7   t-7th/20
NE10 Championship 10/8-9/2025 3 75-75-77=227   +14   t-16th/42
Saint Anselm Florida Invitational 3/16-17/2026 2 76-86=162   +18   t-41st/59
Penmen Spring Invitational 4/13-14/2026 2 74-73=147   +7   t-15th/47
Penmen Season Finale 4/17-18/2026 2 70-78=148   +4   t-28th/69
NCAA Atlantic/East Regional 5/7-9/2026 3 75-79-74=228   +18   t-72nd/126
SEASON TOTALS 21 1598 Avg. 76.1 +5 -

 


 Gavin Richardson
 

Tournament Date(s) Rounds Scores Par Rank
The Trojan Open 3/30-31/2026 3 72-77-78=227   +11   t-25th/78
Penmen Spring Invitational 4/13-14/2026 2 71-66=137   -3   1st/47
Penmen Season Finale 4/17-18/2026 2 71-72=143   -1   t-10th/69
NCAA Atlantic/East Regional 5/7-9/2026 3 77-78-79=234   +24   t-91st/126
SEASON TOTALS 10 741 Avg. 74.1 +3 -

 


 Evan Rollins
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/15-16/2025 3 76-68-73=217   +1   t-15th/63
AIC Invitational 9/24-25/2025 1 72   E   1st/53
Penmen Fall Invitational 9/29-30/2025 2 75-73=148   +8   t-10th/20
NE10 Championship 10/8-9/2025 3 70-71-79=220   +7   t-7th/42
SEASON TOTALS 9 657 Avg. 73.0 +2 -

 


 Andrew Surprenant
 

Tournament Date(s) Rounds Scores Par Rank
Sacred Heart Fall Invitational 9/8-9/2025 3 81-75-70=226   +10   t-19th/80
Granite State Opener 9/15-16/2025 3 71-74-68=213   -3   t-6th/63
AIC Invitational 9/24-25/2025 1 73   +1   t-2nd/53
Penmen Fall Invitational 9/29-30/2025 2 80-70=150   +10   t-13th/20
NE10 Championship 10/8-9/2025 3 69-71-65=205   -8   1st/42
Saint Anselm Florida Invitational 3/16-17/2026 2 71-78=149   +5   t-14th/59
The Trojan Open 3/30-31/2026 3 74-69-74=217   +1   t-5th/78
Penmen Spring Invitational 4/13-14/2026 2 77-71=148   +8   t-19th/47
Penmen Season Finale 4/17-18/2026 2 70-75=145   +1   t-16th/69
NCAA Atlantic/East Regional 5/7-9/2026 3 74-80-72=226   +16   t-58th/126
SEASON TOTALS 24 1752 Avg. 73.0 +2 -