| Southern N.H. | 289 | 298 | 587 | +11 | 5th |
| Gavin Richardson | 71 | 72 | 143 | -1 | t-10th |
| Andrew Surprenant# | 70 | 75 | 145 | +1 | t-16th |
| Charlie Blake | 73 | 73 | 146 | +2 | t-20th |
| Stephen Ramos | 70 | 78 | 148 | +4 | t-28th |
| Sean Dully# | 74 | 75 | 149 | +5 | t-33rd |
| Mitchell Cormier | 75 | 75 | 150 | +6 | t-37th |
| Drew Cameron# | 70 | 82 | 152 | +8 | t-43rd |
| Sam Maurice | 75 | 79 | 154 | +10 | t-53rd |
# Indicates individual player