SNHU Men's Golf
Individual Results

Drew Cameron
Mitchell Cormier
Sean Dully
Alex Korkuc
Sam Maurice
Jack Pepin
Stephen Ramos
Evan Rollins
Andrew Surprenant

 


 Drew Cameron
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 79-78-83=240   +24   t-65th/75
Penmen Fall Invitational 9/23-24/2024 2 88-86=174   +30   t-43rd/45
Hawk Invitational 4/14-15/2025 1 80   +9   t-41st/52
Penmen Spring Invitational 4/18-19/2025 2 80-75=155   +11   t-36th/45
Penmen Season Finale 4/22-23/2025 2 78-75=153   +13   t-27th/36
SEASON TOTALS 10 802 Avg. 80.2 +9 -

 


 Mitchell Cormier
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 81-74-72=227   +11   t-37th/75
Penmen Fall Invitational 9/23-24/2024 2 74-71=145   +1   2nd/45
Sacred Heart Fall Classic 9/30-10/1/2024 3 80-79-78=237   +21   t-38th/57
NE10 Championship 10/7-8/2024 3 0-0-80=80   +10   42nd/44
Post Eagles Invitational 10/14-15/2024 3 83-81-76=240   +27   t-39th/69
Music City Invitational 3/31-4/1/2025 3 79-73-72=224   +14   t-67th/92
Penmen Spring Invitational 4/18-19/2025 2 80-78=158   +14   t-40th/45
Penmen Season Finale 4/22-23/2025 2 76-73=149   +9   23rd/36
SEASON TOTALS 19 1460 Avg. 76.8 +6 -

 


 Sean Dully
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 81-74-75=230   +14   t-47th/75
Penmen Fall Invitational 9/23-24/2024 2 77-76=153   +9   t-16th/45
NE10 Championship 10/7-8/2024 3 72-70-73=215   +5   t-3rd/44
Music City Invitational 3/31-4/1/2025 3 75-73-80=228   +18   t-80th/92
Hawk Invitational 4/14-15/2025 1 77   +6   t-27th/52
Penmen Spring Invitational 4/18-19/2025 2 78-73=151   +7   t-26th/45
Penmen Season Finale 4/22-23/2025 2 69-71=140   E   t-1st/36
NCAA Atlantic/East Regional 5/8-10/2025 3 0-84-0=84   +12   112th/123
SEASON TOTALS 17 1278 Avg. 75.2 +4 -

 


 Alex Korkuc
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 76-74-76=226   +10   t-32nd/75
Penmen Fall Invitational 9/23-24/2024 2 75-77=152   +8   t-12th/45
Sacred Heart Fall Classic 9/30-10/1/2024 3 78-71-72=221   +5   t-5th/57
NE10 Championship 10/7-8/2024 3 82-78-0=160   +20   39th/44
Music City Invitational 3/31-4/1/2025 3 80-74-73=227   +17   t-77th/92
Hawk Invitational 4/14-15/2025 1 78   +7   t-31st/52
Penmen Spring Invitational 4/18-19/2025 2 75-76=151   +7   t-26th/45
Penmen Season Finale 4/22-23/2025 2 77-76=153   +13   t-27th/36
NCAA Atlantic/East Regional 5/8-10/2025 3 82-87-85=254   +38   93rd/123
SEASON TOTALS 21 1622 Avg. 77.2 +6 -

 


 Sam Maurice
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 71-69-72=212   -4   t-4th/75
Penmen Fall Invitational 9/23-24/2024 2 72-80=152   +8   t-12th/45
Post Eagles Invitational 10/14-15/2024 3 74-76-73=223   +10   t-8th/69
Hawk Invitational 4/14-15/2025 1 76   +5   t-22nd/52
Penmen Spring Invitational 4/18-19/2025 2 74-73=147   +3   t-17th/45
Penmen Season Finale 4/22-23/2025 2 70-70=140   E   t-1st/36
NCAA Atlantic/East Regional 5/8-10/2025 3 89-0-80=169   +25   107th/123
SEASON TOTALS 15 1119 Avg. 74.6 +3 -

 


 Jack Pepin
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 75-76-74=225   +9   t-29th/75
Penmen Fall Invitational 9/23-24/2024 2 75-81=156   +12   t-23rd/45
Sacred Heart Fall Classic 9/30-10/1/2024 3 73-74-74=221   +5   t-5th/57
NE10 Championship 10/7-8/2024 3 70-67-77=214   +4   t-1st/44
Post Eagles Invitational 10/14-15/2024 3 74-76-73=223   +10   t-8th/69
Music City Invitational 3/31-4/1/2025 3 77-68-73=218   +8   t-37th/92
Penmen Spring Invitational 4/18-19/2025 2 75-69=144   E   t-11th/45
Penmen Season Finale 4/22-23/2025 2 72-69=141   +1   t-3rd/36
NCAA Atlantic/East Regional 5/8-10/2025 3 77-67-79=223   +7   t-9th/123
SEASON TOTALS 24 1765 Avg. 73.5 +2 -

 


 Stephen Ramos
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 74-72-72=218   +2   t-14th/75
Penmen Fall Invitational 9/23-24/2024 2 73-79=152   +8   t-12th/45
Post Eagles Invitational 10/14-15/2024 3 78-83-81=242   +29   t-43rd/69
Penmen Spring Invitational 4/18-19/2025 2 76-72=148   +4   t-20th/45
Penmen Season Finale 4/22-23/2025 2 77-69=146   +6   t-15th/36
SEASON TOTALS 12 906 Avg. 75.5 +4 -

 


 Evan Rollins
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 76-72-77=225   +9   t-29th/75
Penmen Fall Invitational 9/23-24/2024 2 74-78=152   +8   t-12th/45
Sacred Heart Fall Classic 9/30-10/1/2024 3 77-75-77=229   +13   t-16th/57
NE10 Championship 10/7-8/2024 3 72-70-75=217   +7   7th/44
Music City Invitational 3/31-4/1/2025 3 74-73-73=220   +10   t-48th/92
Hawk Invitational 4/14-15/2025 1 72   +1   t-5th/52
Penmen Spring Invitational 4/18-19/2025 2 72-70=142   -2   t-6th/45
Penmen Season Finale 4/22-23/2025 2 68-82=150   +10   t-24th/36
NCAA Atlantic/East Regional 5/8-10/2025 3 74-87-83=244   +28   t-76th/123
SEASON TOTALS 22 1651 Avg. 75.0 +4 -

 


 Andrew Surprenant
 

Tournament Date(s) Rounds Scores Par Rank
Granite State Opener 9/16-17/2024 3 69-67-69=205   -11   t-1st/75
Penmen Fall Invitational 9/23-24/2024 2 72-77=149   +5   t-8th/45
Sacred Heart Fall Classic 9/30-10/1/2024 3 76-77-81=234   +18   t-32nd/57
NE10 Championship 10/7-8/2024 3 70-74-75=219   +9   t-8th/44
Post Eagles Invitational 10/14-15/2024 3 73-77-81=231   +18   t-19th/69
Music City Invitational 3/31-4/1/2025 3 72-74-75=221   +11   t-54th/92
Hawk Invitational 4/14-15/2025 1 72   +1   t-5th/52
Penmen Spring Invitational 4/18-19/2025 2 76-68=144   E   t-11th/45
Penmen Season Finale 4/22-23/2025 2 70-73=143   +3   t-8th/36
NCAA Atlantic/East Regional 5/8-10/2025 3 77-81-86=244   +28   t-76th/123
SEASON TOTALS 25 1862 Avg. 74.5 +3 -