| Southern N.H. | 277 | 283 | 560 | E | 1st |
| Sean Dully | 69 | 71 | 140 | E | t-1st |
| Sam Maurice | 70 | 70 | 140 | E | t-1st |
| Jack Pepin | 72 | 69 | 141 | +1 | t-3rd |
| Andrew Surprenant | 70 | 73 | 143 | +3 | t-8th |
| Stephen Ramos# | 77 | 69 | 146 | +6 | t-15th |
| Mitchell Cormier# | 76 | 73 | 149 | +9 | 23rd |
| Evan Rollins | 68 | 82 | 150 | +10 | t-24th |
| Drew Cameron# | 78 | 75 | 153 | +13 | t-27th |
| Alex Korkuc# | 77 | 76 | 153 | +13 | t-27th |
# Indicates individual player