| Southern N.H. | 297 | 280 | 577 | +1 | t-2nd |
| Evan Rollins | 72 | 70 | 142 | -2 | t-6th |
| Jack Pepin | 75 | 69 | 144 | E | t-11th |
| Andrew Surprenant | 76 | 68 | 144 | E | t-11th |
| Sam Maurice | 74 | 73 | 147 | +3 | t-17th |
| Stephen Ramos# | 76 | 72 | 148 | +4 | t-20th |
| Sean Dully | 78 | 73 | 151 | +7 | t-26th |
| Alex Korkuc# | 75 | 76 | 151 | +7 | t-26th |
| Drew Cameron# | 80 | 75 | 155 | +11 | t-36th |
| Mitchell Cormier# | 80 | 78 | 158 | +14 | t-40th |
# Indicates individual player