| Southern N.H. | 297 | 297 | 594 | +18 | 1st |
| Mitchell Cormier | 74 | 71 | 145 | +1 | 2nd |
| Andrew Surprenant | 72 | 77 | 149 | +5 | t-8th |
| Alex Korkuc# | 75 | 77 | 152 | +8 | t-12th |
| Sam Maurice | 72 | 80 | 152 | +8 | t-12th |
| Stephen Ramos# | 73 | 79 | 152 | +8 | t-12th |
| Evan Rollins | 74 | 78 | 152 | +8 | t-12th |
| Sean Dully | 77 | 76 | 153 | +9 | t-16th |
| Jack Pepin# | 75 | 81 | 156 | +12 | t-23rd |
| Drew Cameron# | 88 | 86 | 174 | +30 | t-43rd |
# Indicates individual player