| Drew Cameron |
| Mitchell Cormier |
| Sean Dully |
| Alex Korkuc |
| Jack Pepin |
| Evan Rollins |
| Nick Tufts |
|
Drew Cameron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Granite State Opener | 9/18-19/2023 | 2 | 79-82=161 | +17 | t-63rd/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 77-77-86=240 | +30 | t-68th/81 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 75-79=154 | +10 | t-40th/55 |
| Hawk Invitational | 4/18/2024 | 2 | 83-76=159 | +17 | t-31st/48 |
| SEASON TOTALS | 9 | 714 Avg. 79.3 | +8 | - | |
|
Mitchell Cormier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Granite State Opener | 9/18-19/2023 | 2 | 77-78=155 | +11 | 49th/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 77-75-77=229 | +19 | t-49th/81 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 78-77=155 | +11 | t-42nd/55 |
| Hawk Invitational | 4/18/2024 | 2 | 84--4=84 | +13 | |
| SEASON TOTALS | 8 | 623 Avg. 77.9 | +7 | - | |
|
Sean Dully |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FPU Fall Shootout | 9/10-11/2023 | 2 | 72-75=147 | +7 | |
| Granite State Opener | 9/18-19/2023 | 2 | 75-78=153 | +9 | t-39th/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 77-72-74=223 | +13 | t-27th/81 |
| Post Eagles Invitational | 10/9-10/2023 | 3 | 79-73-75=227 | +14 | t-34th/81 |
| NE10 Championship | 10/16-17/2023 | 3 | 74-74-74=222 | +9 | t-11th/50 |
| Ralph Hargett Memorial | 3/18-19/2024 | 3 | 83-77-77=237 | +21 | t-81st/96 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 74-76=150 | +6 | t-22nd/55 |
| Hawk Invitational | 4/18/2024 | 2 | 85-80=165 | +23 | 41st/48 |
| Atlantic/East Regional Preview | 4/22-23/2024 | 2 | 78-82=160 | +18 | t-60th/130 |
| NCAA Atlantic/East Regional Championship | 5/9-11/2024 | 3 | 73-76--4=149 | +7 | |
| SEASON TOTALS | 24 | 1833 Avg. 76.4 | +5 | - | |
|
Alex Korkuc |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FPU Fall Shootout | 9/10-11/2023 | 2 | 75-77=152 | +12 | |
| Granite State Opener | 9/18-19/2023 | 2 | 75-79=154 | +10 | t-44th/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 74-74-77=225 | +15 | t-36th/81 |
| Post Eagles Invitational | 10/9-10/2023 | 3 | 83-76-74=233 | +20 | t-54th/81 |
| NE10 Championship | 10/16-17/2023 | 3 | 78-73-80=231 | +18 | t-26th/50 |
| Ralph Hargett Memorial | 3/18-19/2024 | 3 | 82-73-79=234 | +18 | t-69th/96 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 71-77=148 | +4 | t-17th/55 |
| Hawk Invitational | 4/18/2024 | 2 | 76-77=153 | +11 | t-15th/48 |
| Atlantic/East Regional Preview | 4/22-23/2024 | 2 | 89-83=172 | +30 | t-120th/130 |
| NCAA Atlantic/East Regional Championship | 5/9-11/2024 | 3 | 85-75-73=233 | +20 | t-52nd/108 |
| SEASON TOTALS | 25 | 1935 Avg. 77.4 | +6 | - | |
|
Jack Pepin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FPU Fall Shootout | 9/10-11/2023 | 2 | 73-82=155 | +15 | |
| Granite State Opener | 9/18-19/2023 | 2 | 75-81=156 | +12 | t-50th/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 74-71-76=221 | +11 | t-21st/81 |
| Post Eagles Invitational | 10/9-10/2023 | 3 | 77-79-76=232 | +19 | t-48th/81 |
| NE10 Championship | 10/16-17/2023 | 3 | 76-73-77=226 | +13 | t-29th/50 |
| Ralph Hargett Memorial | 3/18-19/2024 | 3 | 83-78-82=243 | +27 | t-93rd/96 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 75-72=147 | +3 | t-15th/55 |
| Hawk Invitational | 4/18/2024 | 2 | 70-71=141 | -1 | 1st/48 |
| Atlantic/East Regional Preview | 4/22-23/2024 | 2 | 82-79=161 | +19 | t-66th/130 |
| NCAA Atlantic/East Regional Championship | 5/9-11/2024 | 3 | 79-71--4=150 | +8 | |
| SEASON TOTALS | 24 | 1832 Avg. 76.3 | +5 | - | |
|
Evan Rollins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FPU Fall Shootout | 9/10-11/2023 | 2 | 73-72=145 | +5 | t-19th/63 |
| Granite State Opener | 9/18-19/2023 | 2 | 68-67=135 | -9 | 1st/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 75-68-76=219 | +9 | t-15th/81 |
| Post Eagles Invitational | 10/9-10/2023 | 3 | 72-75-70=217 | +4 | t-5th/81 |
| NE10 Championship | 10/16-17/2023 | 3 | 76-72-66=214 | +1 | 5th/50 |
| Ralph Hargett Memorial | 3/18-19/2024 | 3 | 77-84-78=239 | +23 | t-85th/96 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 76-74=150 | +6 | t-22nd/55 |
| Hawk Invitational | 4/18/2024 | 2 | 78-75=153 | +11 | t-15th/48 |
| Atlantic/East Regional Preview | 4/22-23/2024 | 2 | 87-77=164 | +22 | t-82nd/130 |
| NCAA Atlantic/East Regional Championship | 5/9-11/2024 | 3 | 79-81--4=160 | +18 | |
| SEASON TOTALS | 24 | 1796 Avg. 74.8 | +4 | - | |
|
Nick Tufts |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FPU Fall Shootout | 9/10-11/2023 | 2 | 76-79=155 | +15 | |
| Granite State Opener | 9/18-19/2023 | 2 | 76-78=154 | +10 | t-44th/75 |
| Penmen Fall Invitational | 9/25-26/2023 | 3 | 73-74-74=221 | +11 | t-21st/81 |
| Post Eagles Invitational | 10/9-10/2023 | 3 | 77-76-79=232 | +19 | t-48th/81 |
| NE10 Championship | 10/16-17/2023 | 3 | 77-72-74=223 | +10 | 16th/50 |
| Ralph Hargett Memorial | 3/18-19/2024 | 3 | 78-81-81=240 | +24 | t-89th/96 |
| Penmen Spring Invitational | 4/15-16/2024 | 2 | 76-74=150 | +6 | t-22nd/55 |
| Hawk Invitational | 4/18/2024 | 2 | 75-70=145 | +3 | t-2nd/48 |
| Atlantic/East Regional Preview | 4/22-23/2024 | 2 | 75-74=149 | +7 | t-8th/130 |
| NCAA Atlantic/East Regional Championship | 5/9-11/2024 | 3 | 81-83--4=164 | +22 | |
| SEASON TOTALS | 24 | 1833 Avg. 76.4 | +5 | - | |