SNHU Men's Golf
Team Results

09/12/2022 -- Granite State Opener
Beaver Meadow Golf Course -- Concord, N.H.
Par 72 -- 9 teams, 54 players
Southern N.H.   293 288   581    +5   2nd
Matt Conti   72 66   138    -6   1st
Jeff Liss   70 69   139    -5   2nd
Sean Dully#   69 74   143    -1   t-5th
Evan Rollins#   72 75   147    +3   t-14th
Nick Tufts#   72 78   150    +6   t-24th
Jack Pepin   76 75   151    +7   30th
Alex Korkuc   75 81   156    +12   t-39th
Jared Mscisz   81 78   159    +15   49th

09/18-19/2022 -- Franklin Pierce Fall Invitational
Northern Spy Golf Club -- Townsend, Mass.
Par 70 -- 16 teams, 84 players
Southern N.H.   286 295   581    +21   3rd
Matt Conti   70 72   142    +2   10th
Sean Dully   74 72   146    +6   t-14th
Jeff Liss   73 74   147    +7   t-18th
Jack Pepin   69 79   148    +8   t-21st
Alex Korkuc   83 77   160    +20   t-53rd

09/26-27/2022 -- Penmen Fall Invitational
Beaver Meadow Golf Course -- Concord, N.H.
Par 72 -- 15 teams, 84 players
Southern N.H.   297 286   583    +7   1st
Matt Conti   72 69   141    -3   2nd
Evan Rollins   77 69   146    +2   t-5th
Sean Dully   74 73   147    +3   t-9th
Alex Korkuc#   71 77   148    +4   t-14th
Jeff Liss   74 75   149    +5   t-17th
Jack Pepin   79 79   158    +14   t-49th
Jared Mscisz#   77 83   160    +16   t-54th
Nick Tufts#   84 79   163    +19   t-65th

10/02-03/2022 -- NE10 Championship
En-Joie Golf Course -- Endicott, N.Y.
Par 72 -- 11 teams, 55 players
Southern N.H.   304 287 298   889    +25   2nd
Evan Rollins   73 70 76   219    +3   t-4th
Sean Dully   76 74 71   221    +5   7th
Jeff Liss   78 71 75   224    +8   9th
Jack Pepin   77 72 76   225    +9   t-10th
Matt Conti   78 74 79   231    +15   t-25th

10/10-11/2022 -- Post Eagles Invitational
Watertown Golf Club -- Watertown, Conn.
Par 71 -- 14 teams, 81 players
Southern N.H.   308 292 305   905    +53   9th
Jack Pepin   75 73 71   219    +6   t-10th
Evan Rollins   75 72 74   221    +8   16th
Jared Mscisz#   73 77 80   230    +17   37th
Matt Conti   78 71 82   231    +18   t-38th
Nick Tufts#   80 82 72   234    +21   t-48th
Sean Dully   81 76 81   238    +25   t-56th
Alex Korkuc   80 83 79   242    +29   t-68th

02/27-28/2023 -- Spring Bulldog Clash
Caledonia Golf and Fish Club -- Pawleys Island, S.C.
Par 70 -- 22 teams, 118 players
Southern N.H.   293 307 311   911    +71   t-18th
Jeff Liss   72 74 75   221    +11   t-52nd
Sean Dully   74 77 76   227    +17   t-72nd
Jack Pepin   73 76 81   230    +20   t-88th
Evan Rollins   74 80 79   233    +23   t-96th
Alex Korkuc   82 90 86   258    +48   117th
Jared Mscisz#   87 88 94   269    +59   118th

03/20-21/2023 -- Ralph Hargett Memorial Invitational
Rolling Hills Country Club -- Monroe, N.C.
Par 72 -- 16 teams, 96 players
Southern N.H.   315 301 310   926    +62   12th
Jeff Liss   83 72 75   230    +14   t-45th
Evan Rollins   76 76 78   230    +14   t-45th
Nick Tufts#   79 76 78   233    +17   t-57th
Matt Conti   79 76 79   234    +18   t-62nd
Jack Pepin   82 77 78   237    +21   t-70th
Sean Dully   78 78 83   239    +23   t-80th
Alex Korkuc#   90 89 78   257    +41   94th

04/04/2023 -- vs Saint Anselm
Candia Woods Golf Links -- Candia, N.H.
Par 71 -- 3 teams, 20 players
Southern N.H.     298    +14   t-1st
Matt Conti     73    +2   2nd
Sean Dully     74    +3   t-3rd
Jack Pepin     74    +3   t-3rd
Nick Tufts#     75    +4   t-5th
Jeff Liss     77    +6   t-9th
Evan Rollins     77    +6   t-9th
Alex Korkuc#     78    +7   t-11th
Jared Mscisz#     87    +16   t-18th

04/24-25/2023 -- Atlantic/East Region Preview
Iron Valley Golf Club -- Lebanon, Pa.
Par 72 -- 25 teams, 132 players
Southern N.H.   308 309   617    +41   12th
Jeff Liss   72 78   150    +6   t-14th
Evan Rollins   81 73   154    +10   t-41st
Matt Conti   78 78   156    +12   t-53rd
Jack Pepin   78 80   158    +14   t-66th
Sean Dully   80 80   160    +16   t-79th
Nick Tufts#   84 85   169    +25   t-122nd

05/11-13/2023 -- NCAA Atlantic East Regional
Iron Valley Golf Club -- Lebanon, Pa.
Par 72 -- 20 teams, 108 players
Southern N.H.   310 298 307   915    +51   t-10th
Jack Pepin   78 73 71   222    +6   t-10th
Matt Conti   76 73 80   229    +13   t-38th
Jeff Liss   79 82 74   235    +19   t-65th
Evan Rollins   77 74 84   235    +19   t-65th
Sean Dully   80 78 82   240    +24   t-86th

# Indicates individual player