Matt Conti |
Sean Dully |
Alex Korkuc |
Jeff Liss |
Jared Mscisz |
Jack Pepin |
Evan Rollins |
Nick Tufts |
Matt Conti |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 72-66=138 | -6 | 1st/54 |
Franklin Pierce Fall Invitational | 09/18-19/2022 | 2 | 70-72=142 | +2 | 10th/84 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 72-69=141 | -3 | 2nd/84 |
NE10 Championship | 10/02-03/2022 | 3 | 78-74-79=231 | +15 | t-25th/55 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 78-71-82=231 | +18 | t-38th/81 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 79-76-79=234 | +18 | t-62nd/96 |
vs Saint Anselm | 04/04/2023 | 1 | 73 | +2 | 2nd/20 |
Atlantic/East Region Preview | 04/24-25/2023 | 2 | 78-78=156 | +12 | t-53rd/132 |
NCAA Atlantic East Regional | 05/11-13/2023 | 3 | 76-73-80=229 | +13 | t-38th/108 |
SEASON TOTALS | 21 | 1575 Avg. 75.0 | +3 | - |
Sean Dully |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 69-74=143 | -1 | t-5th/54 |
Franklin Pierce Fall Invitational | 09/18-19/2022 | 2 | 74-72=146 | +6 | t-14th/84 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 74-73=147 | +3 | t-9th/84 |
NE10 Championship | 10/02-03/2022 | 3 | 76-74-71=221 | +5 | 7th/55 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 81-76-81=238 | +25 | t-56th/81 |
Spring Bulldog Clash | 02/27-28/2023 | 3 | 74-77-76=227 | +17 | t-72nd/118 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 78-78-83=239 | +23 | t-80th/96 |
vs Saint Anselm | 04/04/2023 | 1 | 74 | +3 | t-3rd/20 |
Atlantic/East Region Preview | 04/24-25/2023 | 2 | 80-80=160 | +16 | t-79th/132 |
NCAA Atlantic East Regional | 05/11-13/2023 | 3 | 80-78-82=240 | +24 | t-86th/108 |
SEASON TOTALS | 24 | 1835 Avg. 76.5 | +5 | - |
Alex Korkuc |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 75-81=156 | +12 | t-39th/54 |
Franklin Pierce Fall Invitational | 09/18-19/2022 | 2 | 83-77=160 | +20 | t-53rd/84 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 71-77=148 | +4 | t-14th/84 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 80-83-79=242 | +29 | t-68th/81 |
Spring Bulldog Clash | 02/27-28/2023 | 3 | 82-90-86=258 | +48 | 117th/118 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 90-89-78=257 | +41 | 94th/96 |
vs Saint Anselm | 04/04/2023 | 1 | 78 | +7 | t-11th/20 |
SEASON TOTALS | 16 | 1299 Avg. 81.2 | +10 | - |
Jeff Liss |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 70-69=139 | -5 | 2nd/54 |
Franklin Pierce Fall Invitational | 09/18-19/2022 | 2 | 73-74=147 | +7 | t-18th/84 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 74-75=149 | +5 | t-17th/84 |
NE10 Championship | 10/02-03/2022 | 3 | 78-71-75=224 | +8 | 9th/55 |
Spring Bulldog Clash | 02/27-28/2023 | 3 | 72-74-75=221 | +11 | t-52nd/118 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 83-72-75=230 | +14 | t-45th/96 |
vs Saint Anselm | 04/04/2023 | 1 | 77 | +6 | t-9th/20 |
Atlantic/East Region Preview | 04/24-25/2023 | 2 | 72-78=150 | +6 | t-14th/132 |
NCAA Atlantic East Regional | 05/11-13/2023 | 3 | 79-82-74=235 | +19 | t-65th/108 |
SEASON TOTALS | 21 | 1572 Avg. 74.9 | +3 | - |
Jared Mscisz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 81-78=159 | +15 | 49th/54 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 77-83=160 | +16 | t-54th/84 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 73-77-80=230 | +17 | 37th/81 |
Spring Bulldog Clash | 02/27-28/2023 | 3 | 87-88-94=269 | +59 | 118th/118 |
vs Saint Anselm | 04/04/2023 | 1 | 87 | +16 | t-18th/20 |
SEASON TOTALS | 11 | 905 Avg. 82.3 | +11 | - |
Jack Pepin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 76-75=151 | +7 | 30th/54 |
Franklin Pierce Fall Invitational | 09/18-19/2022 | 2 | 69-79=148 | +8 | t-21st/84 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 79-79=158 | +14 | t-49th/84 |
NE10 Championship | 10/02-03/2022 | 3 | 77-72-76=225 | +9 | t-10th/55 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 75-73-71=219 | +6 | t-10th/81 |
Spring Bulldog Clash | 02/27-28/2023 | 3 | 73-76-81=230 | +20 | t-88th/118 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 82-77-78=237 | +21 | t-70th/96 |
vs Saint Anselm | 04/04/2023 | 1 | 74 | +3 | t-3rd/20 |
Atlantic/East Region Preview | 04/24-25/2023 | 2 | 78-80=158 | +14 | t-66th/132 |
NCAA Atlantic East Regional | 05/11-13/2023 | 3 | 78-73-71=222 | +6 | t-10th/108 |
SEASON TOTALS | 24 | 1822 Avg. 75.9 | +5 | - |
Evan Rollins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 72-75=147 | +3 | t-14th/54 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 77-69=146 | +2 | t-5th/84 |
NE10 Championship | 10/02-03/2022 | 3 | 73-70-76=219 | +3 | t-4th/55 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 75-72-74=221 | +8 | 16th/81 |
Spring Bulldog Clash | 02/27-28/2023 | 3 | 74-80-79=233 | +23 | t-96th/118 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 76-76-78=230 | +14 | t-45th/96 |
vs Saint Anselm | 04/04/2023 | 1 | 77 | +6 | t-9th/20 |
Atlantic/East Region Preview | 04/24-25/2023 | 2 | 81-73=154 | +10 | t-41st/132 |
NCAA Atlantic East Regional | 05/11-13/2023 | 3 | 77-74-84=235 | +19 | t-65th/108 |
SEASON TOTALS | 22 | 1662 Avg. 75.5 | +4 | - |
Nick Tufts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Granite State Opener | 09/12/2022 | 2 | 72-78=150 | +6 | t-24th/54 |
Penmen Fall Invitational | 09/26-27/2022 | 2 | 84-79=163 | +19 | t-65th/84 |
Post Eagles Invitational | 10/10-11/2022 | 3 | 80-82-72=234 | +21 | t-48th/81 |
Ralph Hargett Memorial Invitational | 03/20-21/2023 | 3 | 79-76-78=233 | +17 | t-57th/96 |
vs Saint Anselm | 04/04/2023 | 1 | 75 | +4 | t-5th/20 |
Atlantic/East Region Preview | 04/24-25/2023 | 2 | 84-85=169 | +25 | t-122nd/132 |
SEASON TOTALS | 13 | 1024 Avg. 78.8 | +7 | - |