2014-15 SNHU Men's Golf
Individual Results

John Clancy
Austin Fox
Josh Lacasse
Ernie Lupi
Jake Nutter
Scott Underhill

 


 John Clancy
 

Tournament Date(s) Rounds Scores Par Rank
FPU Fall Invitational 09/15/14 2 81-77=158   +14   t-26th/50
Northeast-10 Men's Golf Championship 09/27-28/14 2 80-82=162   +22   38th/50
Northeast Challenge 10/4-5/14 2 70-86=156   +16   t-19th/60
Saint Rose Fall Shootout 10/10-11/2014 2 72-75=147   +5   2nd/66
ECC Preview 10/18-19/14 2 75-76=151   +9   t-5th/46
NEIGA Championship 10/26-27/14 2 77-76=153   +9   4th/39
University Golf Classic 03/23-24/15 3 85-83-79=247   +31   37th/41
The Dowling Memorial 04/03-04/15 2 71-82=153   +11   t-7th/68
Dr. Edwin B. Cottrell Invite 04/12-13/15 2 82-79=161   +19   t-43rd/74
Mike Bello Invitational 04/19-20/15 2 80-85=165   +21   t-30th/64
NCAA Atlantic/East Regional 05/04-06/15 3 88-78-79=245   +29   t-73rd/108
SEASON TOTALS 24 1898 Avg. 79.1 +8 -

 


 Austin Fox
 

Tournament Date(s) Rounds Scores Par Rank
FPU Fall Invitational 09/15/14 2 77-77=154   +10   t-18th/50
Northeast-10 Men's Golf Championship 09/27-28/14 2 77-78=155   +15   t-22nd/50
Northeast Challenge 10/4-5/14 2 77-79=156   +16   t-19th/60
Saint Rose Fall Shootout 10/10-11/2014 2 72-80=152   +10   t-8th/66
ECC Preview 10/18-19/14 2 78-75=153   +11   t-11th/46
NEIGA Championship 10/26-27/14 2 78-77=155   +11   t-8th/39
University Golf Classic 03/23-24/15 3 93-92-85=270   +54   41st/41
The Dowling Memorial 04/03-04/15 2 79-91=170   +28   60th/68
Dr. Edwin B. Cottrell Invite 04/12-13/15 2 85-78=163   +21   t-48th/74
Mike Bello Invitational 04/19-20/15 2 87-85=172   +28   t-42nd/64
NCAA Atlantic/East Regional 05/04-06/15 3 80-77-84=241   +25   t-61st/108
SEASON TOTALS 24 1941 Avg. 80.9 +10 -

 


 Josh Lacasse
 

Tournament Date(s) Rounds Scores Par Rank
University Golf Classic 03/23-24/15 3 79-80-82=241   +25   t-32nd/41
The Dowling Memorial 04/03-04/15 2 78-82=160   +18   t-33rd/68
Dr. Edwin B. Cottrell Invite 04/12-13/15 2 88-81=169   +27   t-59th/74
Mike Bello Invitational 04/19-20/15 2 83-80=163   +19   t-22nd/64
NCAA Atlantic/East Regional 05/04-06/15 3 84-77-77=238   +22   t-51st/108
SEASON TOTALS 12 971 Avg. 80.9 +9 -

 


 Ernie Lupi
 

Tournament Date(s) Rounds Scores Par Rank
FPU Fall Invitational 09/15/14 2 83-86=169   +25   t-46th/50
Northeast-10 Men's Golf Championship 09/27-28/14 2 93-100=193   +53   50th/50
Northeast Challenge 10/4-5/14 2 88-91=179   +39   58th/60
Saint Rose Fall Shootout 10/10-11/2014 2 93-88=181   +39   60th/66
ECC Preview 10/18-19/14 2 97-88=185   +43   t-44th/46
NEIGA Championship 10/26-27/14 2 86-77=163   +19   t-23rd/39
The Dowling Memorial 04/03-04/15 2 81-85=166   +24   t-53rd/68
Dr. Edwin B. Cottrell Invite 04/12-13/15 2 93-84=177   +35   t-69th/74
Mike Bello Invitational 04/19-20/15 2 80-87=167   +23   t-36th/64
NCAA Atlantic/East Regional 05/04-06/15 3 89-90-87=266   +50   103rd/108
SEASON TOTALS 21 1846 Avg. 87.9 +17 -

 


 Jake Nutter
 

Tournament Date(s) Rounds Scores Par Rank
FPU Fall Invitational 09/15/14 2 72-71=143   -1   t-1st/50
Northeast-10 Men's Golf Championship 09/27-28/14 2 68-66=134   -6   1st/50
Northeast Challenge 10/4-5/14 2 73-74=147   +7   t-3rd/60
Saint Rose Fall Shootout 10/10-11/2014 2 73-73=146   +4   1st/66
ECC Preview 10/18-19/14 2 72-73=145   +3   1st/46
NEIGA Championship 10/26-27/14 2 77-74=151   +7   2nd/39
University Golf Classic 03/23-24/15 3 77-78-73=228   +12   t-19th/41
The Dowling Memorial 04/03-04/15 2 72-80=152   +10   t-4th/68
Dr. Edwin B. Cottrell Invite 04/12-13/15 2 81-75=156   +14   t-19th/74
Mike Bello Invitational 04/19-20/15 2 72-72=144   E   1st/64
NCAA Atlantic/East Regional 05/04-06/15 3 85-77-78=240   +24   t-56th/108
SEASON TOTALS 24 1786 Avg. 74.4 +3 -

 


 Scott Underhill
 

Tournament Date(s) Rounds Scores Par Rank
FPU Fall Invitational 09/15/14 2 79-74=153   +9   t-16th/50
Northeast-10 Men's Golf Championship 09/27-28/14 2 74-83=157   +17   t-28th/50
Northeast Challenge 10/4-5/14 2 85-85=170   +30   t-50th/60
Saint Rose Fall Shootout 10/10-11/2014 2 86-76=162   +20   t-33rd/66
ECC Preview 10/18-19/14 2 87-83=170   +28   42nd/46
NEIGA Championship 10/26-27/14 2 78-80=158   +14   t-13th/39
SEASON TOTALS 12 970 Avg. 80.8 +10 -