| Nick Burke |
| Cody Carlson |
| John Clancy |
| Austin Fox |
| Vince Kimball |
| Ernie Lupi |
| Jake Nutter |
| Daniel Place |
| Scott Underhill |
|
Nick Burke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 81--3=81 | +11 | |
| Adpro Sports Invitational | 10/14-15/13 | 3 | 87-85-84=256 | +40 | 47th/51 |
| SEASON TOTALS | 4 | 337 Avg. 84.3 | +13 | - | |
|
Cody Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 84-74=158 | +18 | t-29th/43 |
| Dowling September Shootout | 09/20-21/13 | 2 | 85-84=169 | +27 | t-52nd/77 |
| 79th Annual NEIGA Championship | 10/27-28/13 | 2 | 83-87=170 | +26 | t-143rd/189 |
| SEASON TOTALS | 6 | 497 Avg. 82.8 | +12 | - | |
|
John Clancy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 73-76=149 | +9 | t-7th/43 |
| Dowling September Shootout | 09/20-21/13 | 2 | 83-82=165 | +23 | t-36th/77 |
| Northeast-10 Championship | 09/29-30/13 | 2 | 78-83=161 | +17 | t-30th/50 |
| 79th Annual NEIGA Championship | 10/27-28/13 | 2 | 79-83=162 | +18 | t-81st/189 |
| Barton Intercollegiate | 03/17-18/14 | 2 | 80-83=163 | +19 | 28th/41 |
| Peter King Memorial | 03/28-29/14 | 1.5 | 78-43=121 | +15 | t-33rd/69 |
| Bentley Cape Cod Classic | 04/04-05/14 | 2 | 83-71=154 | +10 | 4th/35 |
| AIC Spring Classic | 04/11/14 | 2 | 75-75=150 | +6 | 5th/28 |
| Mike Bello Invitational | 04/13-14/14 | 2 | 84-78=162 | +18 | t-32nd/75 |
| NCAA Atlantic/East Regional | 05/05-07/14 | 3 | 81-85-76=242 | +29 | t-90th/108 |
| SEASON TOTALS | 20.5 | 1629 Avg. 79.5 | +8 | - | |
|
Austin Fox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 72-74=146 | +6 | 2nd/43 |
| Dowling September Shootout | 09/20-21/13 | 2 | 83-89=172 | +30 | t-58th/77 |
| Northeast-10 Championship | 09/29-30/13 | 2 | 78-76=154 | +10 | t-11th/50 |
| Adpro Sports Invitational | 10/14-15/13 | 3 | 76-78-79=233 | +17 | t-9th/51 |
| 79th Annual NEIGA Championship | 10/27-28/13 | 2 | 84-84=168 | +24 | t-131st/189 |
| Barton Intercollegiate | 03/17-18/14 | 2 | 88-81=169 | +25 | 35th/41 |
| Peter King Memorial | 03/28-29/14 | 1.5 | 80-41=121 | +15 | t-33rd/69 |
| Bentley Cape Cod Classic | 04/04-05/14 | 2 | 83-78=161 | +17 | t-12th/35 |
| AIC Spring Classic | 04/11/14 | 2 | 77-81=158 | +14 | 13th/28 |
| Mike Bello Invitational | 04/13-14/14 | 2 | 83-81=164 | +20 | t-42nd/75 |
| NCAA Atlantic/East Regional | 05/05-07/14 | 3 | 79-79-83=241 | +28 | t-86th/108 |
| SEASON TOTALS | 23.5 | 1887 Avg. 80.3 | +9 | - | |
|
Vince Kimball |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 79-79=158 | +18 | t-29th/43 |
| Northeast-10 Championship | 09/29-30/13 | 2 | 79-77=156 | +12 | t-18th/50 |
| Adpro Sports Invitational | 10/14-15/13 | 3 | 78-84-79=241 | +25 | t-30th/51 |
| Barton Intercollegiate | 03/17-18/14 | 2 | 84-88=172 | +28 | 36th/41 |
| AIC Spring Classic | 04/11/14 | 2 | 77-83=160 | +16 | t-17th/28 |
| Mike Bello Invitational | 04/13-14/14 | 2 | 83-85=168 | +24 | t-48th/75 |
| SEASON TOTALS | 13 | 1055 Avg. 81.2 | +9 | - | |
|
Ernie Lupi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 72-78=150 | +10 | t-11th/43 |
| Dowling September Shootout | 09/20-21/13 | 2 | 77-84=161 | +19 | 26th/77 |
| Northeast-10 Championship | 09/29-30/13 | 2 | 75-83=158 | +14 | t-25th/50 |
| Adpro Sports Invitational | 10/14-15/13 | 3 | 73-81-74=228 | +12 | t-17th/51 |
| 79th Annual NEIGA Championship | 10/27-28/13 | 2 | 84-75=159 | +15 | t-52nd/189 |
| Peter King Memorial | 03/28-29/14 | 1.5 | 84-42=126 | +20 | t-47th/69 |
| Bentley Cape Cod Classic | 04/04-05/14 | 2 | 88-83=171 | +27 | t-24th/35 |
| NCAA Atlantic/East Regional | 05/05-07/14 | 3 | 85-81-82=248 | +35 | 98th/108 |
| SEASON TOTALS | 17.5 | 1401 Avg. 80.1 | +9 | - | |
|
Jake Nutter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Barton Intercollegiate | 03/17-18/14 | 2 | 78-73=151 | +7 | t-4th/41 |
| Peter King Memorial | 03/28-29/14 | 1.5 | 77-37=114 | +8 | t-8th/69 |
| Bentley Cape Cod Classic | 04/04-05/14 | 2 | 80-75=155 | +11 | 5th/35 |
| AIC Spring Classic | 04/11/14 | 2 | 68-75=143 | -1 | t-2nd/28 |
| Mike Bello Invitational | 04/13-14/14 | 2 | 78-78=156 | +12 | t-15th/75 |
| NCAA Atlantic/East Regional | 05/05-07/14 | 3 | 69-72-76=217 | +4 | t-11th/108 |
| SEASON TOTALS | 12.5 | 936 Avg. 74.9 | +3 | - | |
|
Daniel Place (dnc) |
|
Scott Underhill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Northeast Challenge | 09/14-15/13 | 2 | 74-74=148 | +8 | t-4th/43 |
| Dowling September Shootout | 09/20-21/13 | 2 | 79-87=166 | +24 | t-45th/77 |
| Northeast-10 Championship | 09/29-30/13 | 2 | 76-76=152 | +8 | t-5th/50 |
| Adpro Sports Invitational | 10/14-15/13 | 3 | 76-83-78=237 | +21 | 23rd/51 |
| 79th Annual NEIGA Championship | 10/27-28/13 | 2 | 81-78=159 | +15 | t-52nd/189 |
| Barton Intercollegiate | 03/17-18/14 | 2 | 87-78=165 | +21 | t-29th/41 |
| Peter King Memorial | 03/28-29/14 | 1.5 | 72-36=108 | +2 | t-1st/69 |
| Bentley Cape Cod Classic | 04/04-05/14 | 2 | 85-76=161 | +17 | t-12th/35 |
| AIC Spring Classic | 04/11/14 | 2 | 77-79=156 | +12 | t-8th/28 |
| Mike Bello Invitational | 04/13-14/14 | 2 | 80-79=159 | +15 | t-23rd/75 |
| NCAA Atlantic/East Regional | 05/05-07/14 | 3 | 78-72-74=224 | +11 | t-34th/108 |
| SEASON TOTALS | 23.5 | 1835 Avg. 78.1 | +7 | - | |