#34 Marcus Matthews

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/13/10  *  19  4-5  .800  1-2  .500  4-7  .571  1  3  4  4.0  2  0  1  4  0  1  13  13.0 
at Saint Anselm  11/17/10  *  14  1-4  .250  1-1  1.000  2-2  1.000  2  6  8  6.0  2  0  2  2  0  0  5  9.0 
at Mercy  11/20/10  *  26  5-11  .455  1-4  .250  7-7  1.000  1  4  5  5.7  1  0  1  2  0  0  18  12.0 
UMASS LOWELL  11/23/10  *  17  2-7  .286  2-5  .400  4-6  .667  1  2  3  5.0  2  0  1  4  0  0  10  11.5 
BENTLEY  11/28/10  *  14  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.6  3  0  0  2  0  1  2  9.6 
at Saint Michael's  12/01/10  *  21  3-6  .500  0-1  .000  4-4  1.000  0  1  1  4.0  5  1  0  0  0  1  10  9.7 
STONEHILL  12/04/10  *  16  1-3  .333  0-0  .000  2-5  .400  0  2  2  3.7  3  0  0  2  0  0  4  8.9 
at Merrimack  12/07/10    13  2-4  .500  0-0  .000  2-3  .667  1  1  2  3.5  1  0  1  1  0  3  6  8.5 
at So. Connecticut  12/11/10    8  1-2  .500  0-1  .000  3-4  .750  0  1  1  3.2  4  0  1  2  0  1  5  8.1 
C.W. POST  12/30/10    10  0-1  .000  0-0  .000  2-2  1.000  0  0  0  2.9  0  0  1  2  0  0  2  7.5 
at Franklin Pierce  01/02/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  4  0  3  0  6.8 
ADELPHI  01/05/11    13  1-4  .250  1-3  .333  3-7  .429  0  2  2  2.6  3  0  0  1  0  0  6  6.8 
at American Int'l  01/08/11    12  2-4  .500  1-1  1.000  0-0  .000  0  1  1  2.5  1  0  0  1  0  0  5  6.6 
SAINT ROSE  01/13/11    14  0-3  .000  0-1  .000  5-6  .833  0  0  0  2.3  1  0  0  1  0  0  5  6.5 
at Le Moyne  01/15/11    9  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  2  0  0  2  6.2 
at Pace  01/19/11    15  2-2  1.000  0-0  .000  8-9  .889  1  2  3  2.2  2  0  0  2  0  2  12  6.6 
SO. CONNECTICUT  01/22/11    13  0-4  .000  0-1  .000  1-2  .500  1  3  4  2.3  0  0  1  3  0  0  1  6.2 
at New Haven  01/25/11    12  0-2  .000  0-2  .000  0-1  .000  0  1  1  2.2  1  0  1  0  0  0  0  5.9 
ASSUMPTION  01/29/11    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  1  0  3  1  0  1  0  5.6 
SAINT ANSELM  02/03/11    12  0-1  .000  0-0  .000  1-4  .250  0  3  3  2.2  3  0  0  2  0  0  1  5.4 
FRANKLIN PIERCE  02/05/11    8  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.2  0  0  1  0  0  0  0  5.1 
at UMass Lowell  02/08/11    8  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  0  2  5.0 
at Bentley  02/12/11    13  2-5  .400  0-1  .000  2-3  .667  0  1  1  2.1  4  0  0  1  0  0  6  5.0 
SAINT MICHAEL'S  02/16/11    22  2-3  .667  0-0  .000  2-4  .500  1  1  2  2.1  3  0  0  2  0  0  6  5.0 
at Stonehill  02/19/11    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  4  0  2  0  0  0  0  4.8 
Totals     7  336  31-81  .383  7-26  .269  52-76  .684  9  42  51  2.0  50  1  16  41  0  13  121  4.8 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 4.8      Assists/game: 0.6 
FG Pct: 38.3      Turnovers/game: 1.6 
3FG Pct: 26.9      Assist/turnover ratio: 0.4 
FT Pct: 68.4      Steals/game: 0.5 
       Blocks/game: 0.0