#24 Greg DeSantis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THOMAS  11/13/10  *  24  5-11  .455  1-4  .250  7-11  .636  3  1  4  4.0  0  0  4  2  0  1  18  18.0 
at Saint Anselm  11/17/10  *  32  3-6  .500  2-4  .500  0-0  .000  0  1  1  2.5  1  0  5  4  0  2  8  13.0 
at Mercy  11/20/10  *  33  2-6  .333  2-5  .400  6-6  1.000  1  2  3  2.7  1  0  7  7  0  2  12  12.7 
UMASS LOWELL  11/23/10  *  32  6-14  .429  4-10  .400  0-0  .000  0  6  6  3.5  0  0  4  3  0  2  16  13.5 
BENTLEY  11/28/10  *  32  1-11  .091  0-5  .000  0-0  .000  2  6  8  4.4  3  0  4  4  0  0  2  11.2 
at Saint Michael's  12/01/10  *  26  2-7  .286  2-5  .400  5-5  1.000  1  1  2  4.0  2  0  2  3  0  0  11  11.2 
STONEHILL  12/04/10  *  18  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.6  1  0  0  4  0  1  2  9.9 
at Merrimack  12/07/10  *  28  6-11  .545  2-4  .500  1-1  1.000  0  0  0  3.1  0  0  2  1  0  0  15  10.5 
at So. Connecticut  12/11/10  *  31  5-11  .455  2-7  .286  3-3  1.000  1  3  4  3.2  0  0  5  4  0  3  15  11.0 
C.W. POST  12/30/10  *  32  7-15  .467  4-7  .571  2-2  1.000  0  1  1  3.0  3  0  4  3  0  0  20  11.9 
at Franklin Pierce  01/02/11  *  33  3-9  .333  2-7  .286  0-0  .000  0  2  2  2.9  4  0  4  6  0  2  8  11.5 
ADELPHI  01/05/11  *  28  4-10  .400  3-9  .333  1-1  1.000  0  2  2  2.8  3  0  2  8  0  0  12  11.6 
at American Int'l  01/08/11  *  18  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.7  0  0  3  1  0  0  3  10.9 
SAINT ROSE  01/13/11  *  29  7-10  .700  4-7  .571  0-0  .000  1  2  3  2.7  1  0  4  5  0  1  18  11.4 
at Le Moyne  01/15/11  *  33  5-11  .455  4-9  .444  0-0  .000  0  3  3  2.7  1  0  1  3  0  3  14  11.6 
at Pace  01/19/11  *  30  2-14  .143  1-9  .111  0-0  .000  1  2  3  2.8  0  0  2  4  0  1  5  11.2 
SO. CONNECTICUT  01/22/11  *  18  2-8  .250  1-5  .200  1-2  .500  1  1  2  2.7  0  0  1  2  0  0  6  10.9 
at New Haven  01/25/11  *  25  4-11  .364  2-7  .286  1-1  1.000  0  0  0  2.6  0  0  0  0  0  0  11  10.9 
ASSUMPTION  01/29/11  *  31  2-10  .200  2-7  .286  0-0  .000  0  0  0  2.4  1  0  4  3  0  2  6  10.6 
SAINT ANSELM  02/03/11  *  33  5-13  .385  2-5  .400  2-2  1.000  1  3  4  2.5  0  0  0  1  0  1  14  10.8 
FRANKLIN PIERCE  02/05/11  *  32  4-9  .444  3-8  .375  0-0  .000  0  2  2  2.5  1  0  5  4  0  1  11  10.8 
at UMass Lowell  02/08/11  *  32  4-11  .364  3-7  .429  2-2  1.000  0  0  0  2.4  2  0  3  1  0  0  13  10.9 
at Bentley  02/12/11  *  30  3-9  .333  2-8  .250  0-0  .000  2  0  2  2.3  3  0  3  5  0  2  8  10.8 
SAINT MICHAEL'S  02/16/11  *  26  4-12  .333  1-6  .167  0-0  .000  0  3  3  2.4  1  0  2  2  0  0  9  10.7 
at Stonehill  02/19/11  *  17  2-8  .250  2-5  .400  0-0  .000  0  1  1  2.3  2  0  0  2  0  0  6  10.5 
MERRIMACK  02/23/11  *  29  4-8  .500  1-4  .250  3-3  1.000  1  5  6  2.5  2  0  7  2  0  0  12  10.6 
Totals     26  732  94-251  .375  53-158  .335  34-39  .872  15  49  64  2.5  32  0  78  84  0  24  275  10.6 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 10.6      Assists/game: 3.0 
FG Pct: 37.5      Turnovers/game: 3.2 
3FG Pct: 33.5      Assist/turnover ratio: 0.9 
FT Pct: 87.2      Steals/game: 0.9 
       Blocks/game: 0.0