#40 Corey Boland |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRIDGEPORT | 11/15/09 | 17 | 3-6 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 0 | 0 | 1 | 6 | 6.0 | |
| SAINT ANSELM | 11/18/09 | 18 | 4-9 | .444 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.0 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 8.0 | |
| at UMass Lowell | 11/24/09 | 12 | 0-1 | .000 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6.3 | |
| at Bentley | 11/29/09 | 13 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 6.5 | |
| SAINT MICHAEL'S | 12/02/09 | 15 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 1 | 2 | 7 | 6.6 | |
| at Stonehill | 12/05/09 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.2 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 6.5 | |
| MERCY | 12/19/09 | 14 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 3 | 8 | 3.9 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 6.7 | |
| SOUTHERN CONNECTICUT | 12/22/09 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
| FRANKLIN PIERCE | 01/02/10 | 16 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.9 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 5.8 | |
| CONCORDIA (N.Y.) | 01/04/10 | 15 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 4 | 0 | 4 | 3.9 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 5.6 | |
| at Adelphi | 01/06/10 | * | 24 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 4.2 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 6.0 |
| AMERICAN INT'L | 01/10/10 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| at Saint Rose | 01/12/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| LE MOYNE | 01/17/10 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.4 | |
| PACE | 01/20/10 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 5.3 | |
| at Southern Connecticut | 01/23/10 | 14 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 5.4 | |
| NEW HAVEN | 01/26/10 | 15 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 5.6 | |
| at Assumption | 01/30/10 | 16 | 2-3 | .667 | 0-0 | .000 | 0-3 | .000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5.5 | |
| at Saint Anselm | 02/03/10 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | |
| at Franklin Pierce | 02/06/10 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.1 | |
| UMASS LOWELL | 02/09/10 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5.0 | |
| BENTLEY | 02/13/10 | 19 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 5.2 | |
| at Saint Michael's | 02/17/10 | 17 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 5.3 | |
| STONEHILL | 02/20/10 | 21 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 3 | 3 | 6 | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | 5.5 | |
| at Merrimack | 02/24/10 | 16 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 3.3 | 2 | 0 | 0 | 4 | 2 | 0 | 7 | 5.6 | |
| at Saint Rose | 02/27/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| at Merrimack | 03/01/10 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5.3 | |
| Totals | 1 | 403 | 55-99 | .556 | 0-0 | .000 | 34-55 | .618 | 32 | 57 | 89 | 3.3 | 67 | 2 | 14 | 24 | 19 | 7 | 144 | 5.3 | |
| Games played: 27 | Rebounds/game: 3.3 | |
| Points/game: 5.3 | Assists/game: 0.5 | |
| FG Pct: 55.6 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 61.8 | Steals/game: 0.3 | |
| Blocks/game: 0.7 |