#34 Marcus Matthews |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRIDGEPORT | 11/15/09 | * | 32 | 3-5 | .600 | 0-0 | .000 | 7-12 | .583 | 0 | 3 | 3 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 13.0 |
| SAINT ANSELM | 11/18/09 | * | 20 | 3-9 | .333 | 0-2 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 2.5 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 11.5 |
| at UMass Lowell | 11/24/09 | * | 24 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 9.7 |
| at Bentley | 11/29/09 | * | 32 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 2 | 3 | 5 | 2.5 | 3 | 0 | 4 | 1 | 0 | 0 | 14 | 10.8 |
| SAINT MICHAEL'S | 12/02/09 | * | 25 | 4-8 | .500 | 0-1 | .000 | 10-13 | .769 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 12.2 |
| at Stonehill | 12/05/09 | * | 32 | 4-13 | .308 | 2-5 | .400 | 5-9 | .556 | 2 | 3 | 5 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 12.7 |
| MERRIMACK | 12/08/09 | * | 17 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 11.4 |
| MERCY | 12/19/09 | 12 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.1 | |
| SOUTHERN CONNECTICUT | 12/22/09 | 13 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 9.9 | |
| FRANKLIN PIERCE | 01/02/10 | 23 | 3-8 | .375 | 0-1 | .000 | 7-10 | .700 | 4 | 4 | 8 | 2.8 | 3 | 0 | 4 | 3 | 0 | 1 | 13 | 10.2 | |
| CONCORDIA (N.Y.) | 01/04/10 | * | 19 | 2-3 | .667 | 0-0 | .000 | 8-9 | .889 | 1 | 0 | 1 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 10.4 |
| at Adelphi | 01/06/10 | 21 | 1-4 | .250 | 0-1 | .000 | 6-11 | .545 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 10.2 | |
| AMERICAN INT'L | 01/10/10 | 18 | 4-7 | .571 | 1-2 | .500 | 3-5 | .600 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 10.3 | |
| at Saint Rose | 01/12/10 | 20 | 3-5 | .600 | 0-1 | .000 | 1-3 | .333 | 1 | 0 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10.1 | |
| LE MOYNE | 01/17/10 | 11 | 0-4 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.4 | |
| PACE | 01/20/10 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.8 | |
| at Southern Connecticut | 01/23/10 | 21 | 0-4 | .000 | 0-1 | .000 | 3-6 | .500 | 2 | 2 | 4 | 2.6 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 8.5 | |
| NEW HAVEN | 01/26/10 | 15 | 1-1 | 1.000 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.5 | |
| at Assumption | 01/30/10 | 18 | 2-4 | .500 | 1-2 | .500 | 8-12 | .667 | 0 | 1 | 1 | 2.4 | 1 | 0 | 4 | 0 | 0 | 0 | 13 | 8.7 | |
| at Saint Anselm | 02/03/10 | 12 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 1 | 5 | 0 | 1 | 8 | 8.7 | |
| at Franklin Pierce | 02/06/10 | 13 | 3-4 | .750 | 0-1 | .000 | 1-4 | .250 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 8.6 | |
| UMASS LOWELL | 02/09/10 | 23 | 1-3 | .333 | 1-2 | .500 | 9-10 | .900 | 0 | 4 | 4 | 2.5 | 2 | 0 | 5 | 1 | 0 | 1 | 12 | 8.8 | |
| BENTLEY | 02/13/10 | 27 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.5 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 8.5 | |
| at Saint Michael's | 02/17/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8.2 | |
| STONEHILL | 02/20/10 | 13 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 8.0 | |
| at Merrimack | 02/24/10 | 8 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7.8 | |
| at Saint Rose | 02/27/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | |
| at Merrimack | 03/01/10 | 11 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.4 | |
| Totals | 8 | 501 | 49-135 | .363 | 6-29 | .207 | 102-148 | .689 | 26 | 39 | 65 | 2.3 | 42 | 0 | 41 | 44 | 1 | 14 | 206 | 7.4 | |
| Games played: 28 | Rebounds/game: 2.3 | |
| Points/game: 7.4 | Assists/game: 1.5 | |
| FG Pct: 36.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 20.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.9 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |