#32 Josh Morgan-Green |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRIDGEPORT | 11/15/09 | 19 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 7.0 | |
| SAINT ANSELM | 11/18/09 | 16 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5.0 | |
| at UMass Lowell | 11/24/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Bentley | 11/29/09 | 20 | 0-3 | .000 | 0-2 | .000 | 5-6 | .833 | 1 | 2 | 3 | 2.5 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 3.8 | |
| SAINT MICHAEL'S | 12/02/09 | 21 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4.0 | |
| at Stonehill | 12/05/09 | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3.8 | |
| MERRIMACK | 12/08/09 | 19 | 2-4 | .500 | 2-4 | .500 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 3 | 2 | 0 | 0 | 6 | 4.1 | |
| SAINT LEO | 12/13/09 | * | 27 | 7-12 | .583 | 3-5 | .600 | 3-5 | .600 | 1 | 0 | 1 | 2.8 | 1 | 0 | 2 | 2 | 0 | 3 | 20 | 6.1 |
| MERCY | 12/19/09 | * | 28 | 8-13 | .615 | 6-10 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 3 | 1 | 0 | 1 | 22 | 7.9 |
| SOUTHERN CONNECTICUT | 12/22/09 | * | 34 | 7-14 | .500 | 3-8 | .375 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 5 | 20 | 9.1 |
| FRANKLIN PIERCE | 01/02/10 | * | 31 | 3-13 | .231 | 0-7 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | 8.9 |
| CONCORDIA (N.Y.) | 01/04/10 | * | 34 | 8-12 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 3 | 2 | 0 | 4 | 20 | 9.8 |
| at Adelphi | 01/06/10 | * | 26 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 2.5 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 9.8 |
| AMERICAN INT'L | 01/10/10 | * | 29 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 9.5 |
| at Saint Rose | 01/12/10 | * | 27 | 4-9 | .444 | 2-4 | .500 | 2-4 | .500 | 1 | 2 | 3 | 2.5 | 2 | 0 | 4 | 0 | 0 | 4 | 12 | 9.7 |
| LE MOYNE | 01/17/10 | * | 30 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 9.9 |
| PACE | 01/20/10 | * | 23 | 3-11 | .273 | 1-6 | .167 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 9.8 |
| at Southern Connecticut | 01/23/10 | * | 26 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 9.7 |
| NEW HAVEN | 01/26/10 | * | 34 | 6-10 | .600 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 10.2 |
| at Assumption | 01/30/10 | * | 23 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10.0 |
| at Saint Anselm | 02/03/10 | * | 30 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 9.9 |
| at Franklin Pierce | 02/06/10 | * | 23 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 9.5 |
| UMASS LOWELL | 02/09/10 | * | 34 | 5-13 | .385 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 9.6 |
| BENTLEY | 02/13/10 | * | 16 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 9.3 |
| at Saint Michael's | 02/17/10 | 18 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 9.2 | |
| STONEHILL | 02/20/10 | 21 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 9.1 | |
| at Merrimack | 02/24/10 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 3 | 0 | 2 | 3 | 1 | 1 | 5 | 9.0 | |
| at Saint Rose | 02/27/10 | 20 | 3-6 | .500 | 2-4 | .500 | 6-8 | .750 | 1 | 0 | 1 | 2.4 | 3 | 0 | 4 | 2 | 0 | 1 | 14 | 9.1 | |
| at Merrimack | 03/01/10 | * | 30 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 7 | 0 | 1 | 7 | 9.1 |
| Totals | 18 | 707 | 95-217 | .438 | 42-117 | .359 | 31-44 | .705 | 16 | 51 | 67 | 2.3 | 53 | 0 | 42 | 43 | 4 | 41 | 263 | 9.1 | |
| Games played: 29 | Rebounds/game: 2.3 | |
| Points/game: 9.1 | Assists/game: 1.4 | |
| FG Pct: 43.8 | Turnovers/game: 1.5 | |
| 3FG Pct: 35.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.5 | Steals/game: 1.4 | |
| Blocks/game: 0.1 |