#24 Greg DeSantis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRIDGEPORT | 11/15/09 | * | 32 | 5-8 | .625 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 5 | 3 | 0 | 0 | 11 | 11.0 |
| SAINT ANSELM | 11/18/09 | * | 37 | 1-7 | .143 | 0-3 | .000 | 7-8 | .875 | 0 | 3 | 3 | 3.5 | 1 | 0 | 7 | 4 | 0 | 1 | 9 | 10.0 |
| at UMass Lowell | 11/24/09 | * | 38 | 3-10 | .300 | 2-8 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 10.0 |
| at Bentley | 11/29/09 | * | 30 | 3-8 | .375 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 10.0 |
| SAINT MICHAEL'S | 12/02/09 | * | 24 | 2-7 | .286 | 1-2 | .500 | 3-3 | 1.000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 8 | 0 | 2 | 8 | 9.6 |
| at Stonehill | 12/05/09 | * | 37 | 3-8 | .375 | 3-5 | .600 | 1-5 | .200 | 1 | 0 | 1 | 2.2 | 2 | 0 | 4 | 3 | 0 | 0 | 10 | 9.7 |
| MERRIMACK | 12/08/09 | * | 28 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 8 | 4 | 0 | 0 | 6 | 9.1 |
| SAINT LEO | 12/13/09 | * | 33 | 2-7 | .286 | 0-3 | .000 | 7-10 | .700 | 0 | 3 | 3 | 2.1 | 3 | 0 | 4 | 5 | 0 | 0 | 11 | 9.4 |
| MERCY | 12/19/09 | * | 26 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 9.1 |
| SOUTHERN CONNECTICUT | 12/22/09 | * | 33 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 9.4 |
| FRANKLIN PIERCE | 01/02/10 | * | 23 | 4-5 | .800 | 4-4 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 5 | 1 | 3 | 0 | 0 | 0 | 12 | 9.6 |
| CONCORDIA (N.Y.) | 01/04/10 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 8.8 |
| at Adelphi | 01/06/10 | 23 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 8.5 | |
| AMERICAN INT'L | 01/10/10 | 18 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.9 | |
| at Saint Rose | 01/12/10 | 15 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 7.7 | |
| LE MOYNE | 01/17/10 | 14 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7.5 | |
| PACE | 01/20/10 | 17 | 0-3 | .000 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7.2 | |
| at Southern Connecticut | 01/23/10 | 18 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 7.3 | |
| NEW HAVEN | 01/26/10 | 19 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 7.3 | |
| at Assumption | 01/30/10 | 15 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 7.3 | |
| at Saint Anselm | 02/03/10 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 7.2 | |
| at Franklin Pierce | 02/06/10 | 24 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7.0 | |
| UMASS LOWELL | 02/09/10 | * | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.7 |
| BENTLEY | 02/13/10 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6.5 | |
| at Saint Michael's | 02/17/10 | 16 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6.4 | |
| STONEHILL | 02/20/10 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | |
| at Merrimack | 02/24/10 | 25 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | 6.1 | |
| at Saint Rose | 02/27/10 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.9 |
| at Merrimack | 03/01/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.7 | |
| Totals | 14 | 623 | 53-163 | .325 | 28-88 | .318 | 31-40 | .775 | 11 | 38 | 49 | 1.7 | 37 | 1 | 63 | 64 | 0 | 12 | 165 | 5.7 | |
| Games played: 29 | Rebounds/game: 1.7 | |
| Points/game: 5.7 | Assists/game: 2.2 | |
| FG Pct: 32.5 | Turnovers/game: 2.2 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.5 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |