#20 Lucas Croteau |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BRIDGEPORT | 11/15/09 | 14 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
| SAINT ANSELM | 11/18/09 | 9 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at UMass Lowell | 11/24/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Bentley | 11/29/09 | 7 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| MERRIMACK | 12/08/09 | 5 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.4 | |
| SAINT LEO | 12/13/09 | 16 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 2.0 | |
| MERCY | 12/19/09 | 13 | 1-6 | .167 | 0-5 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2.1 | |
| SOUTHERN CONNECTICUT | 12/22/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| FRANKLIN PIERCE | 01/02/10 | 15 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.1 | 2 | 0 | 2 | 3 | 0 | 0 | 6 | 2.3 | |
| CONCORDIA (N.Y.) | 01/04/10 | 9 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at Adelphi | 01/06/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| AMERICAN INT'L | 01/10/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Southern Connecticut | 01/23/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | |
| NEW HAVEN | 01/26/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Assumption | 01/30/10 | 11 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.7 | |
| at Saint Anselm | 02/03/10 | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 1.9 | |
| at Franklin Pierce | 02/06/10 | 20 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.1 | |
| UMASS LOWELL | 02/09/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Saint Michael's | 02/17/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| STONEHILL | 02/20/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Merrimack | 02/24/10 | 26 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 2.2 | |
| at Saint Rose | 02/27/10 | 24 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 2.7 | |
| at Merrimack | 03/01/10 | 16 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.6 | |
| Totals | 0 | 249 | 21-63 | .333 | 11-43 | .256 | 7-9 | .778 | 4 | 20 | 24 | 1.0 | 21 | 0 | 14 | 14 | 0 | 4 | 60 | 2.6 | |
| Games played: 23 | Rebounds/game: 1.0 | |
| Points/game: 2.6 | Assists/game: 0.6 | |
| FG Pct: 33.3 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.8 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |