|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Darryl Greene | * | 3-7 | 1-3 | 6-6 | 1-0 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 28 |
| 15 | C.J. Ruskay | * | 4-7 | 3-5 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 35 |
| 22 | Robert Jamerson | * | 6-10 | 1-2 | 3-5 | 6-2 | 8 | 3 | 16 | 1 | 1 | 2 | 0 | 36 |
| 23 | Jeremy Williams | * | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 20 |
| 32 | Cassius Chaney | * | 8-11 | 3-3 | 1-4 | 0-8 | 8 | 3 | 20 | 0 | 3 | 1 | 0 | 27 |
| 03 | Sean Harris | - | 2-8 | 0-2 | 0-0 | 2-2 | 4 | 3 | 4 | 4 | 4 | 0 | 1 | 18 |
| 11 | Kingsley Aguh | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| 33 | Shawn Ustunel | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 44 | Kelvin Jackson | - | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 9-17 | 10-17 | 14-16 | 30 | 19 | 69 | 11 | 14 | 3 | 2 | 200 | |
| 47.2% | 52.9% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-5 | 3-7 | |||||||||||
| 40.7% | 40.0% | 42.9% | ||||||||||||
| 2nd Half: | 14-26 | 7-12 | 7-10 | |||||||||||
| 53.8% | 58.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Josh Last | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 22 |
| 10 | Stephen Wood | * | 4-9 | 2-3 | 1-4 | 3-2 | 5 | 4 | 11 | 3 | 2 | 1 | 0 | 27 |
| 22 | Cory Vejraska | * | 2-4 | 0-1 | 2-2 | 1-5 | 6 | 5 | 6 | 2 | 3 | 0 | 1 | 32 |
| 32 | Josh Morgan-Green | * | 6-10 | 3-3 | 4-4 | 0-4 | 4 | 1 | 19 | 0 | 0 | 0 | 3 | 34 |
| 44 | Tory Stapleton | * | 9-12 | 0-0 | 1-2 | 0-3 | 3 | 1 | 19 | 0 | 2 | 0 | 0 | 24 |
| 20 | Lucas Croteau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Hanell Velez | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 24 | Greg DeSantis | - | 3-7 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 19 |
| 34 | Marcus Matthews | - | 1-1 | 1-1 | 6-6 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 15 |
| 40 | Corey Boland | - | 3-3 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 8-16 | 16-21 | 7-19 | 26 | 18 | 80 | 10 | 8 | 3 | 5 | 200 | |
| 56.0% | 50.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-11 | 9-9 | |||||||||||
| 44.4% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 16-23 | 3-5 | 7-12 | |||||||||||
| 69.6% | 60.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| New Haven | 27 | 42 | 69 | Record: (2-16, 2-12 NE-10) |
| So. New Hampshire | 38 | 42 | 80 | Record: (12-7, 7-7 NE-10) |
|
Officials: Chuck Elias, James Slattery, John Ventura
Technical fouls: New Haven-None. So. New Hampshire-None. Attendance: 412 |