So. New Hampshire vs Southern Connecticut (1/23/10 at Moore Field House)



Box Score


 

Box Score

 

So. New Hampshire vs Southern Connecticut
1/23/10 3:30 p.m. at Moore Field House

So. New Hampshire 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Cory Vejraska  f  3-8  0-2  2-4  1-3  4  1  8  1  0  1  1  21 
44  Tory Stapleton  f  4-8  0-1  0-2  3-1  4  0  8  0  1  0  0  22 
00  Josh Last  g  4-5  2-3  0-0  1-0  1  0  10  4  2  0  2  23 
10  Stephen Wood  g  4-6  0-0  2-2  2-4  6  3  10  1  1  1  3  24 
32  Josh Morgan-Green  g  4-7  1-2  0-0  0-1  1  0  9  2  0  0  2  26 
03  Billy Marsden  -  1-2  1-2  0-0  0-1  1  0  3  0  1  0  1  5 
04  Alex Carmona  -  1-1  0-0  0-2  0-0  0  0  2  0  0  0  0  3 
20  Lucas Croteau  -  0-0  0-0  0-0  0-1  1  0  0  2  0  0  0  5 
21  Hanell Velez  -  2-7  1-3  0-0  2-0  2  2  5  1  0  0  1  14 
24  Greg DeSantis  -  4-9  0-3  0-0  1-0  1  1  8  1  2  0  1  18 
34  Marcus Matthews  -  0-4  0-1  3-6  2-2  4  0  3  3  0  0  2  21 
40  Corey Boland  -  3-4  0-0  1-1  0-1  1  2  7  1  0  2  0  14 
55  Kelly Coder  -  0-1  0-1  0-0  1-1  2  2  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  30-62  5-18  8-17  16-18  34  11  73  16  7  4  13  200 
48.4%  27.8%  47.1% 
Team summary: FG 3FG FT
1st Half:  17-36  4-11  2-4 
47.2%  36.4%  50.0% 
2nd Half:  13-26  1-7  6-13 
50.0%  14.3%  46.2% 

Southern Connecticut 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Clyde Chapman  f  7-17  0-0  4-5  3-5  8  0  18  3  2  0  1  39 
33  Kieran Ramsey  f  0-0  0-0  0-0  0-0  0  1  0  0  4  0  0  6 
22  Dexton Williamson  c  6-10  0-0  2-2  7-6  13  4  14  3  1  2  2  29 
04  Chris Harris  g  0-4  0-2  0-0  0-1  1  4  0  0  3  0  0  17 
12  Tobin Carberry  g  3-12  0-4  4-4  0-3  3  1  10  1  0  0  0  39 
10  Lance Long  -  0-1  0-1  0-0  0-1  1  0  0  2  1  0  0  17 
23  Ante Cosic  -  0-6  0-3  0-0  2-0  2  3  0  0  1  1  2  21 
30  Brandon Ennis  -  3-4  0-0  0-0  3-3  6  2  6  0  2  2  0  20 
42  John Mazzarella  -  2-3  0-0  0-1  3-1  4  2  4  0  3  2  0  12 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-57  0-10  10-12  19-21  40  17  52  9  17  7  5  200 
36.8%  0.0%  83.3% 
Team summary: FG 3FG FT
1st Half:  10-28  0-5  3-5 
35.7%  0.0%  60.0% 
2nd Half:  11-29  0-5  7-7 
37.9%  0.0%  100 % 

Score by Periods  1st   2nd   Total   
So. New Hampshire   40  33  73  Record: (11-7, 6-7 NE-10) 
Southern Connecticut   23  29  52  Record: (2-16, 1-12 NE-10) 

Officials: Mark Shea, Peter Palermino, Tom Courtney
Technical fouls: So. New Hampshire-None. Southern Connecticut-None.
Attendance: