So. New Hampshire vs Franklin Pierce (02/06/10 at Rindge, N.H. (Fieldhouse))



Box Score


 

Box Score

 

So. New Hampshire vs Franklin Pierce
02/06/10 3:30 p.m. at Rindge, N.H. (Fieldhouse)

So. New Hampshire 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Cory Vejraska  f  1-4  0-2  2-2  1-0  1  2  4  0  3  1  0  17 
44  Tory Stapleton  f  4-11  0-0  6-8  2-2  4  3  14  0  2  0  1  20 
00  Josh Last  g  0-2  0-2  0-0  0-2  2  0  0  0  0  0  1  20 
10  Stephen Wood  g  5-5  1-1  1-3  2-7  9  4  12  3  3  0  3  28 
32  Josh Morgan-Green  g  1-4  0-3  0-0  0-1  1  3  2  0  3  0  0  23 
03  Billy Marsden  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  1 
20  Lucas Croteau  -  2-7  1-4  0-0  0-1  1  2  5  0  1  0  0  20 
21  Hanell Velez  -  3-6  1-2  0-0  0-0  0  3  7  1  1  0  1  14 
24  Greg DeSantis  -  1-7  1-5  0-0  1-2  3  0  3  2  0  0  0  24 
34  Marcus Matthews  -  3-4  0-1  1-4  0-1  1  2  7  2  1  0  1  13 
40  Corey Boland  -  1-1  0-0  0-0  0-0  0  1  2  1  1  0  0  15 
55  Kelly Coder  -  1-2  0-0  0-0  1-0  1  1  2  0  0  0  0  5 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  22-53  4-20  10-17  8-20  28  21  58  10  15  1  7  200 
41.5%  20.0%  58.8% 
Team summary: FG 3FG FT
1st Half:  13-25  3-12  1-6 
52.0%  25.0%  16.7% 
2nd Half:  9-28  1-8  9-11 
32.1%  12.5%  81.8% 

Franklin Pierce 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
31  Terrell Ray  c  9-11  0-0  6-11  5-4  9  1  24  3  4  0  0  36 
03  Eric Jean-Guillaume  g  2-5  1-3  3-4  0-3  3  1  8  3  4  1  2  37 
05  Marcus Wellman  g  3-8  3-6  0-0  0-5  5  2  9  3  1  0  2  31 
12  Kinard Dozier  g  4-11  3-6  4-6  1-4  5  4  15  7  2  0  2  37 
23  Jeff Manchester  g  3-6  1-4  0-0  0-1  1  2  7  1  1  0  1  20 
11  Curtis Christian  -  1-4  1-1  0-0  0-1  1  1  3  1  0  0  0  19 
24  John Hegarty  -  0-1  0-0  1-2  1-1  2  4  1  0  1  1  0  4 
34  Mike Barrow  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  2 
52  Adedamola Abu  -  1-3  0-0  0-0  2-3  5  4  2  0  0  0  0  14 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  23-49  9-20  14-23  10-26  36  19  69  18  14  2  7  200 
46.9%  45.0%  60.9% 
Team summary: FG 3FG FT
1st Half:  16-30  6-11  7-10 
53.3%  54.5%  70.0% 
2nd Half:  7-19  3-9  7-13 
36.8%  33.3%  53.8% 

Score by Periods  1st   2nd   Total   
So. New Hampshire   30  28  58  Record: (13-9, 8-9 NE-10) 
Franklin Pierce   45  24  69  Record: (10-12, 5-12 NE10) 

Officials: Joe Healey, Jim Grady, Mark Grumoli
Technical fouls: So. New Hampshire-None. Franklin Pierce-None.
Attendance: 506