Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Josh Last | * | 2-4 | 0-2 | 1-1 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 20 |
| 03 | Billy Marsden | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Cory Vejraska | * | 0-3 | 0-1 | 0-2 | 1-2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| 32 | Josh Morgan-Green | * | 3-8 | 1-3 | 3-4 | 1-2 | 3 | 1 | 10 | 3 | 0 | 0 | 2 | 26 |
| 40 | Corey Boland | * | 4-5 | 0-0 | 2-3 | 1-6 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 24 |
| 04 | Alex Carmona | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Stephen Wood | - | 2-6 | 0-2 | 0-0 | 1-4 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 19 |
| 20 | Lucas Croteau | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Hanell Velez | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 13 |
| 24 | Greg DeSantis | - | 2-7 | 1-4 | 0-0 | 0-4 | 4 | 2 | 5 | 2 | 3 | 0 | 2 | 23 |
| 34 | Marcus Matthews | - | 1-4 | 0-1 | 6-11 | 1-1 | 2 | 3 | 8 | 1 | 4 | 0 | 0 | 21 |
| 44 | Tory Stapleton | - | 5-9 | 0-0 | 3-7 | 3-7 | 10 | 3 | 13 | 0 | 4 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 3-17 | 16-30 | 11-30 | 41 | 24 | 59 | 11 | 19 | 4 | 5 | 200 | |
| 39.2% | 17.6% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-8 | 3-7 | |||||||||||
| 36.7% | 12.5% | 42.9% | ||||||||||||
| 2nd Half: | 9-21 | 2-9 | 13-23 | |||||||||||
| 42.9% | 22.2% | 56.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Farley, Steffon | * | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 13 |
| 04 | Cosgrove, Casey | * | 3-11 | 3-9 | 3-4 | 0-1 | 1 | 3 | 12 | 6 | 2 | 0 | 3 | 31 |
| 10 | Johnson, Rob | * | 4-9 | 2-4 | 1-2 | 1-1 | 2 | 4 | 11 | 3 | 0 | 0 | 2 | 34 |
| 14 | Akinyooye, David | * | 2-5 | 0-0 | 4-4 | 1-7 | 8 | 3 | 8 | 0 | 1 | 2 | 1 | 25 |
| 24 | Byrd, Richard | * | 5-15 | 1-4 | 10-10 | 3-5 | 8 | 5 | 21 | 1 | 1 | 1 | 0 | 23 |
| 02 | Marbach, Andrew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | Ranglin, Chris | - | 2-4 | 0-0 | 8-8 | 1-4 | 5 | 1 | 12 | 1 | 1 | 1 | 0 | 20 |
| 05 | Fitzgerald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Diasparra, Chris | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 27 |
| 12 | Calarco, John | - | 3-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 12 |
| 21 | Skema, Paulius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Simpson, Bradley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | McDonald, Norron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Harkins, Richard | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-56 | 7-22 | 26-28 | 7-31 | 38 | 24 | 75 | 13 | 11 | 6 | 9 | 200 | |
| 37.5% | 31.8% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-11 | 8-9 | |||||||||||
| 46.2% | 27.3% | 88.9% | ||||||||||||
| 2nd Half: | 9-30 | 4-11 | 18-19 | |||||||||||
| 30.0% | 36.4% | 94.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| So. New Hampshire | 26 | 33 | 59 | Record: (7-6, 2-6 NE-10) |
| Adelphi | 35 | 40 | 75 | Record: (14-1, 7-1 NE-10) |
|
Officials:
Technical fouls: So. New Hampshire-None. Adelphi-None. Attendance: 313 |