Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chris Harris | * | 3-7 | 1-2 | 0-0 | 0-0 | 0 | 4 | 7 | 5 | 7 | 0 | 1 | 28 |
| 12 | Tobin Carberry | * | 7-14 | 4-10 | 1-2 | 2-4 | 6 | 4 | 19 | 1 | 4 | 0 | 3 | 36 |
| 24 | Clyde Chapman | * | 9-12 | 0-0 | 1-1 | 2-8 | 10 | 2 | 19 | 3 | 3 | 0 | 2 | 38 |
| 33 | Kieran Ramsey | * | 1-8 | 0-2 | 0-0 | 2-3 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 40 |
| 42 | John Mazzarella | * | 5-7 | 0-0 | 1-5 | 5-3 | 8 | 2 | 11 | 2 | 5 | 1 | 0 | 30 |
| 03 | Andrew Zito | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Lance Long | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 12 |
| 22 | Dexton Williamson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Ante Cosic | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 5-15 | 5-10 | 15-23 | 38 | 24 | 60 | 14 | 25 | 2 | 8 | 200 | |
| 47.2% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-9 | 3-8 | |||||||||||
| 45.5% | 22.2% | 37.5% | ||||||||||||
| 2nd Half: | 10-20 | 3-6 | 2-2 | |||||||||||
| 50.0% | 50.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Stephen Wood | * | 2-6 | 0-0 | 0-4 | 1-4 | 5 | 1 | 4 | 3 | 1 | 1 | 4 | 39 |
| 22 | Cory Vejraska | * | 6-9 | 1-3 | 4-6 | 3-3 | 6 | 1 | 17 | 2 | 3 | 0 | 3 | 32 |
| 24 | Greg DeSantis | * | 4-7 | 2-4 | 2-2 | 0-0 | 0 | 1 | 12 | 3 | 4 | 0 | 0 | 33 |
| 32 | Josh Morgan-Green | * | 7-14 | 3-8 | 3-4 | 0-1 | 1 | 1 | 20 | 1 | 1 | 0 | 5 | 34 |
| 44 | Tory Stapleton | * | 2-9 | 0-0 | 2-4 | 5-5 | 10 | 3 | 6 | 1 | 2 | 0 | 1 | 25 |
| 00 | Josh Last | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Lucas Croteau | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Hanell Velez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 34 | Marcus Matthews | - | 1-4 | 0-0 | 6-6 | 0-0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 13 |
| 40 | Corey Boland | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 55 | Kelly Coder | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 6-15 | 18-28 | 12-16 | 28 | 13 | 68 | 13 | 14 | 1 | 13 | 200 | |
| 43.1% | 40.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 4-8 | 4-6 | |||||||||||
| 52.2% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-28 | 2-7 | 14-22 | |||||||||||
| 35.7% | 28.6% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Connecticut | 35 | 25 | 60 | Record: (1-9) |
| So. New Hampshire | 32 | 36 | 68 | Record: (6-4) |
|
Officials: Larry Last, Joe Smoot, John Ventura
Technical fouls: Southern Connecticut-None. So. New Hampshire-None. Attendance: 206 |