Pace vs So. New Hampshire (01/20/10 at Manchester, N.H.)



Box Score


 

Box Score

 

Pace vs So. New Hampshire
01/20/10 7:30 pm at Manchester, N.H.

Pace 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Laurence McGhee  *  5-10  1-3  3-8  1-4  5  1  14  4  1  0  1  38 
03  Carlos Howard  *  7-11  6-9  0-0  0-4  4  3  20  0  0  0  0  34 
11  Adrian Mills  *  2-6  1-3  1-2  0-2  2  2  6  2  3  0  0  25 
25  David Eismeier  *  0-1  0-1  0-0  0-1  1  2  0  1  0  0  2  15 
45  Erik Harris  *  2-7  0-0  1-1  4-1  5  3  5  0  2  1  0  16 
10  Callum Jones  -  0-2  0-0  0-0  0-3  3  3  0  0  0  1  0  12 
21  Delroy Daley  -  2-5  0-0  0-0  3-5  8  1  4  1  2  2  0  23 
22  Justin Alston  -  2-3  0-1  0-0  1-0  1  1  4  0  2  0  0  7 
33  Ryan Woods  -  4-12  2-4  0-0  1-3  4  4  10  0  4  0  1  30 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  24-57  10-21  5-11  13-25  38  20  63  8  14  4  4  200 
42.1%  47.6%  45.5% 
Team summary: FG 3FG FT
1st Half:  13-29  4-10  2-5 
44.8%  40.0%  40.0% 
2nd Half:  11-28  6-11  3-6 
39.3%  54.5%  50.0% 

So. New Hampshire 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Josh Last  *  2-5  1-3  0-0  0-2  2  3  5  3  2  0  0  29 
10  Stephen Wood  *  2-9  1-3  1-2  3-8  11  0  6  4  1  2  3  39 
22  Cory Vejraska  *  3-9  1-3  0-1  2-3  5  3  7  0  4  0  0  17 
32  Josh Morgan-Green  *  3-11  1-6  0-0  1-1  2  2  7  1  0  0  1  23 
44  Tory Stapleton  *  7-13  0-0  5-7  8-0  8  1  19  3  2  0  0  29 
03  Billy Marsden  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
21  Hanell Velez  -  5-9  1-4  3-5  2-1  3  1  14  1  0  0  0  23 
24  Greg DeSantis  -  0-3  0-3  3-4  1-2  3  0  3  1  1  0  0  17 
34  Marcus Matthews  -  0-2  0-1  0-0  1-0  1  1  0  0  1  0  0  8 
40  Corey Boland  -  1-2  0-0  2-2  1-1  2  2  4  0  1  1  1  11 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  23-64  5-23  14-21  22-20  42  13  65  13  12  3  5  200 
35.9%  21.7%  66.7% 
Team summary: FG 3FG FT
1st Half:  11-38  2-14  7-11 
28.9%  14.3%  63.6% 
2nd Half:  12-26  3-9  7-10 
46.2%  33.3%  70.0% 

Score by Periods  1st   2nd   Total   
Pace   32  31  63  Record: (7-10, 4-7 NE-10) 
So. New Hampshire   31  34  65  Record: (10-7, 5-7 NE-10) 

Officials: Bruce Anderson, Brian Dumont, Mark Shea
Technical fouls: Pace-None. So. New Hampshire-None.
Attendance: 353