Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Eric Jean-Guillaume | * | 3-10 | 2-4 | 6-10 | 1-3 | 4 | 3 | 14 | 6 | 2 | 2 | 2 | 31 |
| 12 | Kinard Dozier | * | 4-9 | 2-5 | 3-4 | 2-3 | 5 | 5 | 13 | 1 | 3 | 0 | 1 | 30 |
| 23 | Jeff Manchester | * | 6-12 | 2-5 | 5-5 | 2-2 | 4 | 0 | 19 | 1 | 1 | 0 | 1 | 35 |
| 31 | Terrell Ray | * | 7-10 | 0-0 | 4-9 | 6-2 | 8 | 1 | 18 | 1 | 1 | 1 | 1 | 28 |
| 52 | Adedamola Abu | * | 3-5 | 0-0 | 0-0 | 0-7 | 7 | 1 | 6 | 1 | 1 | 1 | 0 | 21 |
| 05 | Marcus Wellman | - | 0-1 | 0-1 | 4-6 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 15 |
| 11 | Curtis Christian | - | 1-4 | 1-2 | 0-1 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 17 |
| 24 | John Hegarty | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 8 |
| 34 | Mike Barrow | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 7-17 | 22-35 | 15-24 | 39 | 20 | 83 | 11 | 15 | 5 | 7 | 200 | |
| 47.4% | 41.2% | 62.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-11 | 5-7 | |||||||||||
| 39.4% | 36.4% | 71.4% | ||||||||||||
| 2nd Half: | 14-24 | 3-6 | 17-28 | |||||||||||
| 58.3% | 50.0% | 60.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Stephen Wood | * | 1-11 | 0-2 | 4-6 | 6-3 | 9 | 2 | 6 | 3 | 2 | 2 | 1 | 34 |
| 22 | Cory Vejraska | * | 2-6 | 1-4 | 4-4 | 2-0 | 2 | 2 | 9 | 1 | 2 | 1 | 1 | 22 |
| 24 | Greg DeSantis | * | 4-5 | 4-4 | 0-0 | 0-2 | 2 | 5 | 12 | 3 | 0 | 0 | 0 | 23 |
| 32 | Josh Morgan-Green | * | 3-13 | 0-7 | 1-1 | 0-1 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 31 |
| 44 | Tory Stapleton | * | 8-16 | 0-0 | 0-0 | 4-1 | 5 | 4 | 16 | 1 | 2 | 0 | 0 | 26 |
| 00 | Josh Last | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Lucas Croteau | - | 2-4 | 2-4 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 15 |
| 21 | Hanell Velez | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 34 | Marcus Matthews | - | 3-8 | 0-1 | 7-10 | 4-4 | 8 | 3 | 13 | 4 | 3 | 0 | 1 | 23 |
| 40 | Corey Boland | - | 2-3 | 0-0 | 1-2 | 1-4 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-68 | 8-24 | 17-23 | 20-21 | 41 | 26 | 77 | 15 | 15 | 3 | 5 | 200 | |
| 38.2% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 3-12 | 7-10 | |||||||||||
| 25.8% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 18-37 | 5-12 | 10-13 | |||||||||||
| 48.6% | 41.7% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Franklin Pierce | 35 | 48 | 83 | Record: (5-6, 1-6 NE-10) |
| So. New Hampshire | 26 | 51 | 77 | Record: (6-5, 2-5 NE-10) |
|
Officials: Joe Healey, Larry Last, Matt Smith
Technical fouls: Franklin Pierce-None. So. New Hampshire-None. Attendance: 288 |