#32 Josh Morgan-Green |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HOUGHTON | 11/15/08 | 20 | 4-5 | .800 | 1-1 | 1.000 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 5 | 0 | 2 | 11 | 11.0 | |
| BENTLEY | 11/22/28 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 8.0 | |
| at Merrimack | 11/24/08 | 12 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 | |
| STONEHILL | 11/30/08 | * | 10 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4.5 |
| at Saint Michael's | 12/03/08 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.2 | |
| vs Franklin Pierce | 12/06/08 | 17 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 | |
| NEW HAVEN | 12/9/08 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3.7 | |
| at Mercy | 12/13/08 | 23 | 1-7 | .143 | 0-5 | .000 | 5-6 | .833 | 0 | 0 | 0 | 1.3 | 4 | 0 | 1 | 3 | 1 | 5 | 7 | 4.1 | |
| NYACK | 12/20/08 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3.7 | |
| vs Post | 12/29/08 | 10 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | |
| at Bridgeport | 12/30/08 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.1 | |
| at Le Moyne | 01/03/09 | 20 | 4-8 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 3.7 | |
| SAINT ANSELM | 01/06/09 | 10 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | |
| at Southern Connecticut | 01/08/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| SAINT ROSE | 01/10/09 | 12 | 2-2 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 4 | 0 | 0 | 3 | 0 | 0 | 8 | 3.5 | |
| at Assumption | 01/17/09 | * | 27 | 5-12 | .417 | 5-10 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 4 | 0 | 0 | 2 | 0 | 1 | 15 | 4.2 |
| at American Int'l | 01/20/09 | 17 | 3-5 | .600 | 1-3 | .333 | 1-1 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 4.4 | |
| PACE | 01/24/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| FRANKLIN PIERCE | 01/29/09 | * | 23 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4.4 |
| at UMass Lowell | 01/31/09 | * | 23 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 2 | 0 | 3 | 2 | 0 | 0 | 5 | 4.4 |
| MERRIMACK | 02/04/09 | 9 | 0-2 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | |
| at Stonehill | 02/07/09 | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4.3 | |
| at Bentley | 02/10/09 | 14 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 4.3 | |
| AMERICAN INT'L | 02/14/09 | 22 | 2-5 | .400 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 4.3 | |
| at New Haven | 02/18/09 | 19 | 5-8 | .625 | 2-3 | .667 | 2-3 | .667 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 4.7 | |
| ASSUMPTION | 02/21/09 | 19 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4.8 | |
| UMASS LOWELL | 02/24/09 | 23 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 5.0 | |
| SAINT ROSE | 02/28/09 | 9 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 | |
| at UMass Lowell | 03/03/09 | 19 | 1-6 | .167 | 1-3 | .333 | 4-5 | .800 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 3 | 7 | 4.9 | |
| at Le Moyne | 03/05/09 | 21 | 3-4 | .750 | 0-1 | .000 | 4-5 | .800 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 5.0 | |
| Totals | 4 | 474 | 50-133 | .376 | 23-68 | .338 | 28-39 | .718 | 13 | 36 | 49 | 1.6 | 49 | 0 | 31 | 40 | 1 | 22 | 151 | 5.0 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 5.0 | Assists/game: 1.0 | |
| FG Pct: 37.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.8 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |