#20 Lucas Croteau

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOUGHTON  11/15/08    11  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  1  2  2.0 
BENTLEY  11/22/28    10  1-4  .250  0-2  .000  0-0  .000  1  1  2  1.5  1  0  1  1  0  1  2  2.0 
at Merrimack  11/24/08    13  2-4  .500  1-3  .333  0-0  .000  0  1  1  1.3  2  0  1  0  0  0  5  3.0 
STONEHILL  11/30/08    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  0  0  1  0  2.3 
at Saint Michael's  12/03/08    7  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.0  3  0  0  0  0  0  0  1.8 
vs Franklin Pierce  12/06/08    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  1  0  1.5 
NEW HAVEN  12/9/08     3  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  1.3 
at Mercy  12/13/08    7  0-3  .000  0-3  .000  3-4  .750  0  2  2  1.1  0  0  0  0  0  0  3  1.5 
NYACK  12/20/08    14  1-6  .167  0-3  .000  1-1  1.000  2  0  2  1.2  0  0  0  0  0  0  3  1.7 
vs Post  12/29/08    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5 
at Bridgeport  12/30/08    19  3-7  .429  3-6  .500  2-2  1.000  0  0  0  1.0  3  0  0  1  0  0  11  2.4 
at Le Moyne  01/03/09    12  0-5  .000  0-3  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.2 
SAINT ANSELM  01/06/09    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  1  0  1  1  0  2.0 
at Southern Connecticut  01/08/09    6  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  1  0  0  2  2.0 
SAINT ROSE  01/10/09    3  0-1  .000  0-1  .000  0-0  .000  0  2  2  0.9  1  0  0  1  0  0  0  1.9 
at Assumption  01/17/09    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.8 
at American Int'l  01/20/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
FRANKLIN PIERCE  01/29/09    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.6 
MERRIMACK  02/04/09    13  2-3  .667  2-3  .667  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  6  1.8 
at Stonehill  02/07/09    19  5-9  .556  5-7  .714  0-0  .000  0  3  3  0.8  1  0  0  0  0  0  15  2.5 
at Bentley  02/10/09    20  1-6  .167  1-3  .333  0-0  .000  2  3  5  1.0  0  0  2  1  0  0  3  2.5 
AMERICAN INT'L  02/14/09    15  0-4  .000  0-2  .000  0-0  .000  1  1  2  1.0  0  0  1  0  0  3  0  2.4 
at New Haven  02/18/09    19  3-5  .600  2-4  .500  4-6  .667  0  3  3  1.1  1  0  2  0  0  0  12  2.8 
ASSUMPTION  02/21/09    23  5-8  .625  2-2  1.000  1-2  .500  1  2  3  1.2  1  0  3  2  0  0  13  3.2 
UMASS LOWELL  02/24/09  *  30  3-8  .375  3-6  .500  0-0  .000  0  2  2  1.2  3  0  2  1  0  2  9  3.4 
SAINT ROSE  02/28/09    23  2-6  .333  2-6  .333  0-0  .000  1  3  4  1.3  1  0  0  3  0  1  6  3.5 
at UMass Lowell  03/03/09    14  0-3  .000  0-2  .000  0-1  .000  1  1  2  1.4  2  0  0  2  0  0  0  3.4 
at Le Moyne  03/05/09    20  4-8  .500  1-3  .333  0-0  .000  1  2  3  1.4  3  0  1  1  0  1  9  3.6 
Totals     1  340  34-103  .330  22-65  .338  11-16  .688  11  29  40  1.4  25  0  16  14  1  12  101  3.6 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 33.0      Turnovers/game: 0.5 
3FG Pct: 33.8      Assist/turnover ratio: 1.1 
FT Pct: 68.8      Steals/game: 0.4 
       Blocks/game: 0.0