So. New Hampshire vs Le Moyne (03/05/09 at Syracuse, N.Y. - Ted Grant Court)



Box Score


 

Box Score

 

So. New Hampshire vs Le Moyne
03/05/09 7:00 p.m. at Syracuse, N.Y. - Ted Grant Court

So. New Hampshire 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Cory Vejraska  f  0-4  0-3  1-2  2-4  6  2  1  0  3  0  2  24 
44  Tory Stapleton  f  7-16  0-0  0-1  3-4  7  4  14  0  1  0  1  29 
10  Stephen Wood  g  5-15  1-4  0-1  5-10  15  5  11  3  0  1  0  31 
24  Troy Bowen  g  2-11  2-7  0-0  4-3  7  1  6  4  1  0  1  31 
34  Marcus Matthews  g  2-11  0-1  0-1  1-2  3  4  4  3  3  0  2  29 
11  L.J. Hunter  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
20  Lucas Croteau  -  4-8  1-3  0-0  1-2  3  3  9  1  1  0  1  20 
32  Josh Morgan-Green  -  3-4  0-1  4-5  1-0  1  3  10  0  3  0  0  21 
33  James Roman  -  0-3  0-0  0-0  0-0  0  2  0  0  1  0  2  14 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  1  -  -  - 
  Totals..............  -  23-72  4-19  5-10  20-26  46  24  55  11  14  1  9  200 
31.9%  21.1%  50.0% 
Team summary: FG 3FG FT
1st Half:  7-32  2-13  1-1 
21.9%  15.4%  100 % 
2nd Half:  16-40  2-6  4-9 
40.0%  33.3%  44.4% 

Le Moyne 61

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Laurence Ekperigin  f  6-9  0-0  5-9  2-10  12  4  17  1  4  5  0  34 
44  Kevin Roth  f  3-6  0-0  2-4  4-4  8  2  8  3  3  0  0  33 
03  Damani Corbin  g  4-8  0-0  2-8  1-1  2  1  10  7  4  0  3  36 
04  James Cormier  g  3-5  3-5  4-4  1-1  2  4  13  0  3  0  0  14 
33  Phil Barnes  g  1-8  1-4  1-2  1-11  12  0  4  1  1  4  0  38 
05  Durett Miles  -  1-2  0-0  0-0  0-3  3  1  2  1  1  0  1  13 
11  Christopher Johnson  -  1-8  0-7  0-0  1-1  2  0  2  0  0  0  2  17 
23  Kevin Hassett  -  1-3  0-1  1-2  1-0  1  1  3  0  0  0  1  9 
40  Ed Archibold Brown  -  1-1  0-0  0-1  0-1  1  2  2  0  0  0  0  6 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-50  4-17  15-30  12-33  45  15  61  13  16  9  7  200 
42.0%  23.5%  50.0% 
Team summary: FG 3FG FT
1st Half:  9-28  1-11  5-8 
32.1%  9.1%  62.5% 
2nd Half:  12-22  3-6  10-22 
54.5%  50.0%  45.5% 

Score by Periods  1st   2nd   Total   
So. New Hampshire   17  38  55  Record: (18-12) 
Le Moyne   24  37  61  Record: (20-10) 

Officials: Carl Luciano, Mike Pilla, Don McEvoy
Technical fouls: So. New Hampshire-None. Le Moyne-None.
Attendance: