Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Cory Vejraska | f | 4-11 | 1-5 | 0-0 | 1-1 | 2 | 3 | 9 | 0 | 2 | 0 | 1 | 34 |
| 44 | Tory Stapleton | f | 6-14 | 0-0 | 5-6 | 3-5 | 8 | 3 | 17 | 0 | 1 | 1 | 0 | 32 |
| 10 | Stephen Wood | g | 0-5 | 0-2 | 0-2 | 1-9 | 10 | 2 | 0 | 4 | 4 | 1 | 2 | 33 |
| 24 | Troy Bowen | g | 6-10 | 2-6 | 1-2 | 2-5 | 7 | 1 | 15 | 2 | 0 | 0 | 1 | 34 |
| 34 | Marcus Matthews | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| 11 | L.J. Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Lucas Croteau | - | 3-5 | 2-4 | 4-6 | 0-3 | 3 | 1 | 12 | 2 | 0 | 0 | 0 | 19 |
| 21 | Darnell Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Josh Morgan-Green | - | 5-8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 19 |
| 33 | James Roman | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-56 | 7-21 | 12-19 | 11-27 | 38 | 10 | 67 | 9 | 8 | 2 | 4 | 200 | |
| 42.9% | 33.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-11 | 0-0 | |||||||||||
| 40.6% | 18.2% | 0.0% | ||||||||||||
| 2nd Half: | 11-24 | 5-10 | 12-19 | |||||||||||
| 45.8% | 50.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Cassius Chaney | f | 8-17 | 2-5 | 2-3 | 0-10 | 10 | 1 | 20 | 1 | 3 | 2 | 1 | 37 |
| 22 | Robert Jamerson | f | 1-3 | 0-1 | 0-2 | 0-2 | 2 | 5 | 2 | 1 | 3 | 0 | 1 | 20 |
| 44 | Kelvin Jackson | f | 5-8 | 0-0 | 3-6 | 0-2 | 2 | 2 | 13 | 1 | 0 | 1 | 0 | 35 |
| 23 | D.J. Sackmann | g | 5-13 | 4-12 | 0-0 | 1-0 | 1 | 2 | 14 | 3 | 1 | 0 | 1 | 38 |
| 32 | Antwan Hayes | g | 0-3 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 28 |
| 10 | Josh Paulino | - | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| 21 | James Carr | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Jon Bradley | - | 3-7 | 0-0 | 0-0 | 2-3 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 6-21 | 5-11 | 9-25 | 34 | 15 | 57 | 10 | 10 | 4 | 3 | 200 | |
| 41.1% | 28.6% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-10 | 1-1 | |||||||||||
| 48.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 3-11 | 4-10 | |||||||||||
| 33.3% | 27.3% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| So. New Hampshire | 28 | 39 | 67 | Record: (14-11, 10-10) |
| New Haven | 32 | 25 | 57 | Record: (8-17, 6-14) |
|
Officials:
Technical fouls: So. New Hampshire-None. New Haven-None. Attendance: 213 |