Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Cory Vejraska | f | 1-4 | 0-0 | 0-1 | 2-1 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 20 |
| 44 | Tory Stapleton | f | 7-12 | 0-0 | 2-4 | 0-3 | 3 | 5 | 16 | 1 | 3 | 1 | 2 | 20 |
| 00 | Gerald Carter | g | 3-6 | 0-1 | 3-5 | 3-9 | 12 | 1 | 9 | 1 | 2 | 0 | 4 | 27 |
| 24 | Troy Bowen | g | 3-11 | 2-3 | 2-2 | 3-4 | 7 | 3 | 10 | 0 | 1 | 0 | 3 | 32 |
| 34 | Marcus Matthews | g | 3-8 | 2-2 | 5-8 | 1-5 | 6 | 4 | 13 | 3 | 4 | 0 | 2 | 26 |
| 10 | Stephen Wood | - | 3-8 | 0-1 | 4-9 | 1-6 | 7 | 2 | 10 | 3 | 2 | 1 | 2 | 30 |
| 11 | L.J. Hunter | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Lucas Croteau | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 32 | Josh Morgan-Green | - | 2-5 | 1-3 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
| 55 | Kelly Coder | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 5-13 | 16-29 | 13-32 | 45 | 18 | 65 | 11 | 17 | 4 | 16 | 200 | |
| 36.1% | 38.5% | 55.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-8 | 3-6 | |||||||||||
| 33.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 2-5 | 13-23 | |||||||||||
| 39.3% | 40.0% | 56.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Mike Barrow | f | 2-5 | 0-0 | 1-2 | 0-6 | 6 | 3 | 5 | 0 | 3 | 2 | 0 | 24 |
| 50 | Rimas Varanauskas | f | 3-8 | 0-1 | 0-0 | 1-1 | 2 | 5 | 6 | 1 | 4 | 0 | 0 | 18 |
| 03 | Jack Barrett | g | 1-4 | 1-4 | 4-4 | 1-8 | 9 | 5 | 7 | 3 | 5 | 0 | 1 | 29 |
| 10 | Jeff Manchester | g | 3-12 | 2-7 | 3-4 | 2-4 | 6 | 2 | 11 | 1 | 2 | 2 | 3 | 38 |
| 12 | Kinard Dozier | g | 5-17 | 2-7 | 0-0 | 1-1 | 2 | 4 | 12 | 2 | 5 | 1 | 2 | 28 |
| 23 | Fred Lyles | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 21 |
| 24 | Craig Shepherd | - | 2-6 | 1-2 | 1-2 | 2-1 | 3 | 4 | 6 | 3 | 2 | 0 | 0 | 25 |
| 35 | Tristan Shields | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 41 | Andy Pelletier | - | 1-3 | 0-1 | 0-1 | 0-4 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 9 |
| 52 | Adedamola Abu | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 6-23 | 9-13 | 11-33 | 44 | 28 | 51 | 10 | 28 | 5 | 7 | 200 | |
| 31.0% | 26.1% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-20 | 0-6 | 2-4 | |||||||||||
| 20.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-38 | 6-17 | 7-9 | |||||||||||
| 36.8% | 35.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| So. New Hampshire | 28 | 37 | 65 | Record: (3-3, 2-3 NE-10) |
| Franklin Pierce | 10 | 41 | 51 | Record: (4-3, 1-2 NE-10) |
|
Officials: Brian Gleason, Gary J. Smith, Larry Cavanaugh, Jr.
Technical fouls: So. New Hampshire-None. Franklin Pierce-None. Attendance: 194 |