Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Stephen Wood | f | 3-9 | 0-2 | 5-6 | 0-7 | 7 | 1 | 11 | 4 | 3 | 0 | 2 | 35 |
| 44 | Tory Stapleton | f | 3-6 | 0-0 | 4-4 | 2-4 | 6 | 4 | 10 | 1 | 3 | 1 | 0 | 24 |
| 00 | Gerald Carter | g | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 27 |
| 24 | Troy Bowen | g | 6-8 | 5-5 | 0-0 | 0-2 | 2 | 3 | 17 | 2 | 1 | 0 | 1 | 34 |
| 34 | Marcus Matthews | g | 2-7 | 1-3 | 1-2 | 1-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 11 | L.J. Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Lucas Croteau | - | 1-6 | 1-3 | 0-0 | 2-3 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 20 |
| 22 | Cory Vejraska | - | 3-7 | 2-5 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 30 |
| 32 | Josh Morgan-Green | - | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 11-23 | 12-14 | 7-26 | 33 | 17 | 65 | 13 | 14 | 1 | 4 | 200 | |
| 41.2% | 47.8% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 9-18 | 5-6 | |||||||||||
| 42.9% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-23 | 2-5 | 7-8 | |||||||||||
| 39.1% | 40.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Michael Sikonski | f | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 12 | Mike Quinn | g | 1-10 | 0-7 | 6-6 | 1-3 | 4 | 2 | 8 | 4 | 1 | 0 | 1 | 33 |
| 20 | Jason Westrol | g | 7-12 | 1-2 | 5-6 | 1-7 | 8 | 2 | 20 | 2 | 2 | 0 | 2 | 31 |
| 21 | Lew Finnegan | g | 9-14 | 4-9 | 3-5 | 2-2 | 4 | 2 | 25 | 1 | 3 | 0 | 1 | 37 |
| 32 | Tom Dowling | g | 1-4 | 0-2 | 1-2 | 0-1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 29 |
| 22 | John Brandt | - | 2-5 | 2-4 | 0-0 | 2-4 | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 23 |
| 23 | Brian Tracey | - | 3-8 | 1-4 | 1-2 | 2-4 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 29 |
| 33 | Joe Fremeau | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 8-29 | 16-22 | 9-23 | 32 | 11 | 72 | 15 | 8 | 1 | 5 | 200 | |
| 42.1% | 27.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 6-18 | 1-2 | |||||||||||
| 42.4% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-24 | 2-11 | 15-20 | |||||||||||
| 41.7% | 18.2% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| So. New Hampshire | 38 | 27 | 65 | Record: (12-11,8-10 NE-10) |
| Bentley | 35 | 37 | 72 | Record: (21-4, 15-3 NE-10) |
|
Officials: Dan Boomhour, Bruce Campbell, Mike Rutherford
Technical fouls: So. New Hampshire-None. Bentley-TEAM. Attendance: 435 Bentley: Ranked #19 in Division II Bentley: 12th straight win |