Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Cecil Stinson | * | 6-13 | 4-9 | 2-4 | 0-1 | 1 | 5 | 18 | 1 | 3 | 0 | 1 | 30 |
| 02 | Spencer Smith | * | 4-8 | 0-1 | 4-6 | 2-3 | 5 | 3 | 12 | 4 | 1 | 0 | 1 | 29 |
| 05 | AJ Reitter | * | 5-13 | 1-5 | 1-1 | 1-6 | 7 | 3 | 12 | 4 | 3 | 2 | 2 | 33 |
| 11 | Omar Robinson | * | 1-6 | 0-4 | 0-0 | 0-4 | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 29 |
| 34 | Jesse Iyalekhue | * | 4-7 | 0-0 | 0-0 | 2-6 | 8 | 3 | 8 | 2 | 3 | 2 | 1 | 27 |
| 04 | Garvin McAlister | - | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 20 |
| 13 | Brandon Romain | - | 3-10 | 0-2 | 2-4 | 0-2 | 2 | 2 | 8 | 3 | 3 | 0 | 1 | 24 |
| 22 | James Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 35 | Marquis Grant | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-22 | 9-15 | 9-25 | 34 | 23 | 62 | 17 | 16 | 4 | 9 | 200 | |
| 38.1% | 22.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 5-13 | 1-2 | |||||||||||
| 40.0% | 38.5% | 50.0% | ||||||||||||
| 2nd Half: | 10-28 | 0-9 | 8-13 | |||||||||||
| 35.7% | 0.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Gerald Carter | * | 3-6 | 1-2 | 4-8 | 4-8 | 12 | 0 | 11 | 5 | 4 | 0 | 1 | 36 |
| 10 | Stephen Wood | * | 3-8 | 1-4 | 4-6 | 4-6 | 10 | 2 | 11 | 6 | 6 | 0 | 0 | 36 |
| 24 | Troy Bowen | * | 3-6 | 3-5 | 4-4 | 1-3 | 4 | 2 | 13 | 3 | 1 | 0 | 0 | 31 |
| 34 | Marcus Matthews | * | 5-13 | 2-6 | 2-5 | 0-0 | 0 | 2 | 14 | 3 | 1 | 0 | 3 | 23 |
| 44 | Tory Stapleton | * | 5-10 | 0-0 | 0-1 | 0-5 | 5 | 4 | 10 | 1 | 2 | 1 | 0 | 23 |
| 15 | Will DiIeso | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Lucas Croteau | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Cory Vejraska | - | 3-5 | 0-0 | 3-4 | 0-4 | 4 | 4 | 9 | 0 | 2 | 0 | 1 | 23 |
| 32 | Josh Morgan-Green | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 55 | Kelly Coder | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 7-21 | 19-32 | 11-31 | 42 | 15 | 70 | 18 | 16 | 1 | 5 | 200 | |
| 40.0% | 33.3% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 3-10 | 5-12 | |||||||||||
| 44.8% | 30.0% | 41.7% | ||||||||||||
| 2nd Half: | 9-26 | 4-11 | 14-20 | |||||||||||
| 34.6% | 36.4% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Post University | 34 | 28 | 62 | Record: (4-3) |
| So. New Hampshire | 34 | 36 | 70 | Record: (7-3) |
|
Officials: Vincent Hirschbeck, Marek Drabinski, Josh Tiven
Technical fouls: Post University-None. So. New Hampshire-None. Attendance: 136 |
Play-by-Play |
| 19:51 | SNH | GOOD! 3 PTR by Troy Bowen | SNH 3 - POST 0 | (SNH by 3) |
| ASSIST by Stephen Wood | ||||
| 19:43 | POST | GOOD! 3 PTR by Cecil Stinson | SNH 3 - POST 3 | Tied |
| ASSIST by Spencer Smith | ||||
| 19:03 | SNH | MISSED 3 PTR by Stephen Wood | ||
| REBOUND (DEF) by Jesse Iyalekhue | ||||
| 18:56 | POST | GOOD! 3 PTR by AJ Reitter | POST 6 - SNH 3 | (POST by 3) |
| ASSIST by Spencer Smith | ||||
| 18:51 | SNH | GOOD! 3 PTR by Marcus Matthews | SNH 6 - POST 6 | Tied |
| 18:44 | POST | MISSED JUMPER by AJ Reitter | ||
| REBOUND (DEF) by Troy Bowen | ||||
| 18:40 | POST | FOUL by Jesse Iyalekhue (1) | ||
| 18:33 | SNH | MISSED FT SHOT by Marcus Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:28 | SNH | GOOD! FT SHOT by Marcus Matthews | SNH 7 - POST 6 | (SNH by 1) |
| 17:59 | POST | GOOD! JUMPER by Jesse Iyalekhue | POST 8 - SNH 7 | (POST by 1) |
| ASSIST by Spencer Smith | ||||
| 17:36 | SNH | MISSED 3 PTR by Troy Bowen | ||
| REBOUND (DEF) by AJ Reitter | ||||
| 17:29 | POST | GOOD! LAYUP by Spencer Smith | POST 10 - SNH 7 | (POST by 3) |
| ASSIST by AJ Reitter | ||||
| 17:02 | SNH | MISSED JUMPER by Stephen Wood | ||
| 17:02 | POST | BLOCK by Jesse Iyalekhue | ||
| REBOUND (OFF) by Stephen Wood | ||||
| 16:56 | SNH | GOOD! LAYUP by Tory Stapleton | POST 10 - SNH 9 | (POST by 1) |
| ASSIST by Marcus Matthews | ||||
| 16:44 | POST | MISSED 3 PTR by Omar Robinson | ||
| REBOUND (DEF) by Gerald Carter | ||||
| 16:26 | SNH | GOOD! LAYUP by Tory Stapleton | SNH 11 - POST 10 | (SNH by 1) |
| ASSIST by Gerald Carter | ||||
| 16:12 | POST | TURNOVR by AJ Reitter | ||
| 15:55 | SNH | MISSED 3 PTR by Marcus Matthews | ||
| REBOUND (DEF) by Spencer Smith | ||||
| 15:45 | POST | MISSED 3 PTR by Spencer Smith | ||
| REBOUND (DEF) by Cory Vejraska | ||||
| 15:36 | SNH | MISSED JUMPER by Cory Vejraska | ||
| REBOUND (OFF) by Stephen Wood | ||||
| 15:33 | SNH | TURNOVR by Stephen Wood | ||
| 15:32 | POST | STEAL by Jesse Iyalekhue | ||
| 15:17 | POST | MISSED LAYUP by Spencer Smith | ||
| REBOUND (DEF) by Stephen Wood | ||||
| 15:08 | SNH | MISSED 3 PTR by Marcus Matthews | ||
| REBOUND (OFF) by Troy Bowen | ||||
| 14:52 | SNH | TURNOVR by Stephen Wood | ||
| 14:49 | POST | STEAL by Garvin McAlister | ||
| 14:47 | POST | GOOD! LAYUP by Garvin McAlister | POST 12 - SNH 11 | (POST by 1) |
| ASSIST by Brandon Romain | ||||
| 14:29 | SNH | MISSED 3 PTR by Stephen Wood | ||
| REBOUND (DEF) by AJ Reitter | ||||
| 14:20 | POST | MISSED JUMPER by Garvin McAlister | ||
| REBOUND (DEF) by Stephen Wood | ||||
| 13:52 | SNH | GOOD! JUMPER by Cory Vejraska | SNH 13 - POST 12 | (SNH by 1) |
| 13:37 | POST | GOOD! LAYUP by Brandon Romain | POST 14 - SNH 13 | (POST by 1) |
| 13:17 | SNH | MISSED 3 PTR by Josh Morgan-Green | ||
| REBOUND (DEF) by AJ Reitter | ||||
| 13:00 | POST | TURNOVR by James Lee | ||
| 12:58 | SNH | STEAL by Cory Vejraska | ||
| 12:56 | POST | FOUL by Brandon Romain (1) | ||
| 12:56 | SNH | MISSED FT SHOT by Stephen Wood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:56 | SNH | GOOD! FT SHOT by Stephen Wood | SNH 14 - POST 14 | Tied |
| 12:38 | POST | MISSED LAYUP by Marquis Grant | ||
| REBOUND (OFF) by Marquis Grant | ||||
| 12:35 | SNH | FOUL by Tory Stapleton (1) | ||
| 12:21 | POST | MISSED 3 PTR by Omar Robinson | ||
| REBOUND (DEF) by Tory Stapleton | ||||
| 12:04 | SNH | MISSED JUMPER by Lucas Croteau | ||
| REBOUND (DEF) by Garvin McAlister | ||||
| 11:57 | POST | MISSED JUMPER by Garvin McAlister | ||
| REBOUND (DEF) by Josh Morgan-Green | ||||
| 11:52 | POST | FOUL by James Lee (1) | ||
| 11:52 | SNH | MISSED FT SHOT by Josh Morgan-Green | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | SNH | GOOD! FT SHOT by Josh Morgan-Green | SNH 15 - POST 14 | (SNH by 1) |
| 11:42 | POST | GOOD! LAYUP by Brandon Romain | POST 16 - SNH 15 | (POST by 1) |
| ASSIST by Garvin McAlister | ||||
| 11:21 | SNH | TURNOVR by Cory Vejraska | ||
| 11:07 | POST | MISSED 3 PTR by Brandon Romain | ||
| REBOUND (OFF) by AJ Reitter | ||||
| 10:59 | POST | GOOD! JUMPER by Brandon Romain | POST 18 - SNH 15 | (POST by 3) |
| 10:47 | SNH | TIMEOUT TEAM | ||
| 10:43 | SNH | TURNOVR by Marcus Matthews | ||
| 10:41 | POST | STEAL by Brandon Romain | ||
| 10:39 | POST | MISSED LAYUP by Brandon Romain | ||
| REBOUND (OFF) by Spencer Smith | ||||
| 10:32 | POST | GOOD! LAYUP by Spencer Smith | POST 20 - SNH 15 | (POST by 5) |
| 10:08 | SNH | GOOD! LAYUP by Gerald Carter | POST 20 - SNH 17 | (POST by 3) |
| ASSIST by Tory Stapleton | ||||
| 09:56 | POST | MISSED 3 PTR by AJ Reitter | ||
| REBOUND (DEF) by Gerald Carter | ||||
| 09:50 | SNH | GOOD! LAYUP by Marcus Matthews | POST 20 - SNH 19 | (POST by 1) |
| ASSIST by Gerald Carter | ||||
| 09:30 | POST | GOOD! 3 PTR by Cecil Stinson | POST 23 - SNH 19 | (POST by 4) |
| ASSIST by Marquis Grant | ||||
| 09:00 | SNH | GOOD! LAYUP by Tory Stapleton | POST 23 - SNH 21 | (POST by 2) |
| 08:40 | POST | MISSED 3 PTR by Brandon Romain | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:28 | POST | MISSED JUMPER by Cecil Stinson | ||
| REBOUND (DEF) by Stephen Wood | ||||
| 08:13 | SNH | TURNOVR by Gerald Carter | ||
| 08:07 | POST | GOOD! 3 PTR by Cecil Stinson | POST 26 - SNH 21 | (POST by 5) |
| ASSIST by AJ Reitter | ||||
| 07:39 | SNH | MISSED LAYUP by Tory Stapleton | ||
| REBOUND (OFF) by Gerald Carter | ||||
| 07:35 | SNH | MISSED LAYUP by Gerald Carter | ||
| REBOUND (OFF) by Gerald Carter | ||||
| 07:29 | POST | FOUL by Cecil Stinson (1) | ||
| 07:29 | SNH | MISSED FT SHOT by Gerald Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | SNH | MISSED FT SHOT by Gerald Carter | ||
| REBOUND (DEF) by AJ Reitter | ||||
| 07:20 | POST | TURNOVR by Omar Robinson | ||
| 07:14 | SNH | GOOD! LAYUP by Stephen Wood | POST 26 - SNH 23 | (POST by 3) |
| ASSIST by Troy Bowen | ||||
| 07:11 | POST | TIMEOUT TEAM | ||
| 06:53 | POST | GOOD! LAYUP by Jesse Iyalekhue | POST 28 - SNH 23 | (POST by 5) |
| ASSIST by AJ Reitter | ||||
| 06:23 | SNH | MISSED LAYUP by Tory Stapleton | ||
| REBOUND (DEF) by Omar Robinson | ||||
| 06:11 | POST | MISSED JUMPER by AJ Reitter | ||
| REBOUND (DEF) by Gerald Carter | ||||
| 06:02 | SNH | GOOD! 3 PTR by Marcus Matthews | POST 28 - SNH 26 | (POST by 2) |
| ASSIST by Gerald Carter | ||||
| 05:52 | POST | TURNOVR by Jesse Iyalekhue | ||
| 05:31 | SNH | MISSED JUMPER by Kelly Coder | ||
| 05:31 | POST | BLOCK by Jesse Iyalekhue | ||
| REBOUND (DEF) by Jesse Iyalekhue | ||||
| 05:07 | POST | MISSED JUMPER by Garvin McAlister | ||
| REBOUND (DEF) by Cory Vejraska | ||||
| 04:41 | SNH | TURNOVR by Cory Vejraska | ||
| 04:38 | POST | STEAL by Omar Robinson | ||
| 04:22 | SNH | FOUL by Troy Bowen (1) | ||
| 04:22 | POST | MISSED FT SHOT by Brandon Romain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | POST | GOOD! FT SHOT by Brandon Romain | POST 29 - SNH 26 | (POST by 3) |
| 04:05 | SNH | TURNOVR by Troy Bowen | ||
| 04:02 | POST | STEAL by Omar Robinson | ||
| 03:49 | POST | MISSED 3 PTR by Garvin McAlister | ||
| REBOUND (DEF) by Gerald Carter | ||||
| 03:42 | POST | FOUL by Cecil Stinson (2) | ||
| 03:42 | SNH | MISSED FT SHOT by Kelly Coder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:42 | SNH | GOOD! FT SHOT by Kelly Coder | POST 29 - SNH 27 | (POST by 2) |
| 03:27 | POST | GOOD! 3 PTR by Cecil Stinson | POST 32 - SNH 27 | (POST by 5) |
| ASSIST by Omar Robinson | ||||
| 03:00 | SNH | MISSED 3 PTR by Kelly Coder | ||
| REBOUND (DEF) by Jesse Iyalekhue | ||||
| 02:52 | POST | MISSED LAYUP by Spencer Smith | ||
| REBOUND (DEF) by Kelly Coder | ||||
| 02:42 | POST | FOUL by Omar Robinson (1) | ||
| 02:42 | SNH | MISSED FT SHOT by Marcus Matthews | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:42 | SNH | TIMEOUT 30sec | ||
| 02:42 | SNH | GOOD! FT SHOT by Marcus Matthews | POST 32 - SNH 28 | (POST by 4) |
| 02:23 | POST | TURNOVR by Brandon Romain | ||
| 02:21 | SNH | STEAL by Marcus Matthews | ||
| 02:11 | SNH | MISSED JUMPER by Tory Stapleton | ||
| REBOUND (DEF) by Omar Robinson | ||||
| 02:01 | POST | MISSED 3 PTR by Omar Robinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:59 | SNH | FOUL by Cory Vejraska (1) | ||
| 01:58 | POST | TURNOVR by Cecil Stinson | ||
| 01:56 | SNH | STEAL by Marcus Matthews | ||
| 01:55 | SNH | GOOD! LAYUP by Marcus Matthews | POST 32 - SNH 30 | (POST by 2) |
| 01:51 | POST | TIMEOUT 30sec | ||
| 01:35 | POST | MISSED JUMPER by Brandon Romain | ||
| REBOUND (DEF) by Cory Vejraska | ||||
| 01:27 | SNH | GOOD! JUMPER by Cory Vejraska | SNH 32 - POST 32 | Tied |
| ASSIST by Stephen Wood | ||||
| 01:12 | POST | GOOD! JUMPER by AJ Reitter | POST 34 - SNH 32 | (POST by 2) |
| ASSIST by Brandon Romain | ||||
| 00:54 | SNH | MISSED JUMPER by Marcus Matthews | ||
| REBOUND (DEF) by Garvin McAlister | ||||
| 00:47 | POST | TURNOVR by AJ Reitter | ||
| 00:29 | SNH | GOOD! JUMPER by Tory Stapleton | SNH 34 - POST 34 | Tied |
| ASSIST by Stephen Wood | ||||
| 00:07 | POST | MISSED JUMPER by AJ Reitter | ||
| REBOUND (OFF) by Jesse Iyalekhue | ||||
| 00:03 | POST | MISSED JUMPER by Jesse Iyalekhue | ||
| REBOUND (DEF) by Tory Stapleton |
| 19:50 | SNH | MISSED 3 PTR by Troy Bowen | SNH 34 - POST 34 | Tied |
| REBOUND (DEF) by AJ Reitter | ||||
| 19:33 | POST | TURNOVR by Omar Robinson | ||
| 19:16 | POST | FOUL by Jesse Iyalekhue (2) | ||
| 19:16 | SNH | GOOD! FT SHOT by Stephen Wood | SNH 35 - POST 34 | (SNH by 1) |
| 19:16 | SNH | GOOD! FT SHOT by Stephen Wood | SNH 36 - POST 34 | (SNH by 2) |
| 19:06 | POST | TURNOVR by Cecil Stinson | ||
| 18:47 | SNH | TURNOVR by Tory Stapleton | ||
| 18:42 | POST | MISSED LAYUP by Omar Robinson | ||
| 18:42 | SNH | BLOCK by Tory Stapleton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | SNH | MISSED JUMPER by Marcus Matthews | ||
| REBOUND (DEF) by Spencer Smith | ||||
| 18:16 | POST | GOOD! LAYUP by Spencer Smith | SNH 36 - POST 36 | Tied |
| 17:53 | SNH | MISSED LAYUP by Tory Stapleton | ||
| REBOUND (OFF) by Stephen Wood | ||||
| 17:49 | SNH | TURNOVR by Gerald Carter | ||
| 17:47 | POST | STEAL by Cecil Stinson | ||
| 17:41 | POST | GOOD! LAYUP by Jesse Iyalekhue | POST 38 - SNH 36 | (POST by 2) |
| ASSIST by AJ Reitter | ||||
| 17:10 | SNH | MISSED 3 PTR by Marcus Matthews | ||
| REBOUND (DEF) by Spencer Smith | ||||
| 17:02 | SNH | FOUL by Marcus Matthews (1) | ||
| 16:44 | POST | TURNOVR by Jesse Iyalekhue | ||
| 16:32 | SNH | GOOD! 3 PTR by Stephen Wood | SNH 39 - POST 38 | (SNH by 1) |
| ASSIST by Marcus Matthews | ||||
| 16:10 | POST | GOOD! LAYUP by Jesse Iyalekhue | POST 40 - SNH 39 | (POST by 1) |
| ASSIST by Brandon Romain | ||||
| 15:44 | SNH | MISSED 3 PTR by Stephen Wood | ||
| REBOUND (DEF) by Brandon Romain | ||||
| 15:39 | SNH | FOUL by Stephen Wood (1) | ||
| 15:39 | POST | MISSED FT SHOT by Cecil Stinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | POST | GOOD! FT SHOT by Cecil Stinson | POST 41 - SNH 39 | (POST by 2) |
| 15:20 | SNH | TURNOVR by Stephen Wood | ||
| 15:18 | POST | STEAL by AJ Reitter | ||
| 15:15 | SNH | FOUL by Stephen Wood (2) | ||
| 15:15 | POST | MISSED FT SHOT by Brandon Romain | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | POST | GOOD! FT SHOT by Brandon Romain | POST 42 - SNH 39 | (POST by 3) |
| 15:09 | SNH | TURNOVR by Stephen Wood | ||
| 15:08 | POST | STEAL by AJ Reitter | ||
| 15:01 | POST | TURNOVR by Jesse Iyalekhue | ||
| 14:40 | POST | FOUL by AJ Reitter (1) | ||
| 14:09 | POST | FOUL by Omar Robinson (2) | ||
| 14:09 | SNH | MISSED FT SHOT by Cory Vejraska | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:09 | SNH | GOOD! FT SHOT by Cory Vejraska | POST 42 - SNH 40 | (POST by 2) |
| 13:44 | POST | GOOD! LAYUP by Omar Robinson | POST 44 - SNH 40 | (POST by 4) |
| ASSIST by Spencer Smith | ||||
| 13:23 | SNH | GOOD! LAYUP by Gerald Carter | POST 44 - SNH 42 | (POST by 2) |
| ASSIST by Stephen Wood | ||||
| 13:00 | POST | MISSED JUMPER by Brandon Romain | ||
| REBOUND (DEF) by Stephen Wood | ||||
| 12:55 | SNH | TURNOVR by Gerald Carter | ||
| 12:31 | POST | TURNOVR by Brandon Romain | ||
| 12:21 | SNH | GOOD! 3 PTR by Gerald Carter | SNH 45 - POST 44 | (SNH by 1) |
| ASSIST by Troy Bowen | ||||
| 11:57 | POST | MISSED JUMPER by Jesse Iyalekhue | ||
| REBOUND (OFF) by Jesse Iyalekhue | ||||
| 11:52 | POST | MISSED LAYUP by Jesse Iyalekhue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:49 | POST | FOUL by Jesse Iyalekhue (3) | ||
| 11:38 | SNH | MISSED JUMPER by Tory Stapleton | ||
| REBOUND (DEF) by Omar Robinson | ||||
| 11:25 | SNH | FOUL by Tory Stapleton (2) | ||
| 11:04 | POST | TIMEOUT TEAM | ||
| 10:50 | POST | GOOD! JUMPER by Cecil Stinson | POST 46 - SNH 45 | (POST by 1) |
| 10:34 | SNH | MISSED JUMPER by Will DiIeso | ||
| 10:34 | POST | BLOCK by AJ Reitter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | SNH | MISSED 3 PTR by Will DiIeso | ||
| REBOUND (DEF) by Jesse Iyalekhue | ||||
| 10:13 | POST | MISSED 3 PTR by Cecil Stinson | ||
| REBOUND (DEF) by Cory Vejraska | ||||
| 09:57 | SNH | GOOD! LAYUP by Cory Vejraska | SNH 47 - POST 46 | (SNH by 1) |
| ASSIST by Stephen Wood | ||||
| 09:45 | POST | MISSED 3 PTR by AJ Reitter | ||
| REBOUND (DEF) by Tory Stapleton | ||||
| 09:22 | SNH | MISSED JUMPER by Cory Vejraska | ||
| REBOUND (DEF) by Omar Robinson | ||||
| 09:01 | POST | GOOD! JUMPER by Cecil Stinson | POST 48 - SNH 47 | (POST by 1) |
| ASSIST by Jesse Iyalekhue | ||||
| 08:42 | SNH | MISSED 3 PTR by Will DiIeso | ||
| REBOUND (DEF) by Jesse Iyalekhue | ||||
| 08:39 | SNH | FOUL by Cory Vejraska (2) | ||
| 08:31 | SNH | FOUL by Tory Stapleton (3) | ||
| 08:28 | POST | MISSED 3 PTR by Omar Robinson | ||
| REBOUND (DEF) by Stephen Wood | ||||
| 08:19 | SNH | FOUL by Tory Stapleton (4) | ||
| 08:19 | SNH | TURNOVR by Tory Stapleton | ||
| 08:10 | POST | TURNOVR by Spencer Smith | ||
| 07:57 | SNH | TURNOVR by Stephen Wood | ||
| 07:56 | POST | STEAL by Spencer Smith | ||
| 07:54 | POST | MISSED 3 PTR by Cecil Stinson | ||
| REBOUND (DEF) by Troy Bowen | ||||
| 07:44 | SNH | MISSED 3 PTR by Gerald Carter | ||
| REBOUND (DEF) by Cecil Stinson | ||||
| 07:36 | POST | MISSED JUMPER by Cecil Stinson | ||
| REBOUND (DEF) by Gerald Carter | ||||
| 07:30 | SNH | GOOD! LAYUP by Stephen Wood | SNH 49 - POST 48 | (SNH by 1) |
| ASSIST by Gerald Carter | ||||
| 07:18 | POST | GOOD! LAYUP by AJ Reitter | POST 50 - SNH 49 | (POST by 1) |
| 07:07 | POST | TIMEOUT TEAM | ||
| 06:51 | POST | FOUL by Spencer Smith (1) | ||
| 06:33 | SNH | MISSED LAYUP by Troy Bowen | ||
| REBOUND (OFF) by Gerald Carter | ||||
| 06:30 | SNH | MISSED LAYUP by Gerald Carter | ||
| REBOUND (OFF) by Gerald Carter | ||||
| 06:28 | POST | FOUL by Omar Robinson (3) | ||
| 06:28 | SNH | GOOD! FT SHOT by Gerald Carter | SNH 50 - POST 50 | Tied |
| 06:28 | SNH | GOOD! FT SHOT by Gerald Carter | SNH 51 - POST 50 | (SNH by 1) |
| 06:25 | POST | TURNOVR by AJ Reitter | ||
| 06:22 | SNH | STEAL by Marcus Matthews | ||
| 06:04 | SNH | MISSED 3 PTR by Marcus Matthews | ||
| REBOUND (DEF) by Garvin McAlister | ||||
| 05:55 | SNH | FOUL by Marcus Matthews (2) | ||
| 05:55 | POST | MISSED FT SHOT by Spencer Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | POST | GOOD! FT SHOT by Spencer Smith | SNH 51 - POST 51 | Tied |
| 05:41 | SNH | MISSED JUMPER by Marcus Matthews | ||
| REBOUND (OFF) by Stephen Wood | ||||
| 05:36 | POST | FOUL by Spencer Smith (2) | ||
| 05:36 | SNH | MISSED FT SHOT by Stephen Wood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:36 | SNH | GOOD! FT SHOT by Stephen Wood | SNH 52 - POST 51 | (SNH by 1) |
| 05:15 | POST | MISSED JUMPER by Brandon Romain | ||
| REBOUND (DEF) by Gerald Carter | ||||
| 04:57 | SNH | TIMEOUT TEAM | ||
| 04:41 | SNH | TURNOVR by Stephen Wood | ||
| 04:27 | POST | GOOD! LAYUP by AJ Reitter | POST 53 - SNH 52 | (POST by 1) |
| ASSIST by Jesse Iyalekhue | ||||
| 04:27 | SNH | FOUL by Troy Bowen (2) | ||
| 04:27 | POST | GOOD! FT SHOT by AJ Reitter | POST 54 - SNH 52 | (POST by 2) |
| 04:12 | SNH | MISSED JUMPER by Marcus Matthews | ||
| 04:12 | POST | BLOCK by AJ Reitter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:01 | SNH | GOOD! JUMPER by Marcus Matthews | SNH 54 - POST 54 | Tied |
| ASSIST by Troy Bowen | ||||
| 03:41 | POST | TURNOVR by Brandon Romain | ||
| 03:37 | SNH | STEAL by Gerald Carter | ||
| 03:36 | SNH | MISSED JUMPER by Stephen Wood | ||
| REBOUND (DEF) by Brandon Romain | ||||
| 03:31 | POST | MISSED LAYUP by Brandon Romain | ||
| REBOUND (DEF) by Stephen Wood | ||||
| 03:25 | SNH | GOOD! JUMPER by Tory Stapleton | SNH 56 - POST 54 | (SNH by 2) |
| ASSIST by Stephen Wood | ||||
| 03:16 | POST | TIMEOUT 30sec | ||
| 02:58 | SNH | FOUL by Josh Morgan-Green (1) | ||
| 02:58 | POST | GOOD! FT SHOT by Spencer Smith | SNH 56 - POST 55 | (SNH by 1) |
| 02:58 | POST | GOOD! FT SHOT by Spencer Smith | SNH 56 - POST 56 | Tied |
| 02:51 | SNH | GOOD! 3 PTR by Troy Bowen | SNH 59 - POST 56 | (SNH by 3) |
| ASSIST by Gerald Carter | ||||
| 02:30 | POST | GOOD! JUMPER by AJ Reitter | SNH 59 - POST 58 | (SNH by 1) |
| ASSIST by Cecil Stinson | ||||
| 02:12 | SNH | GOOD! 3 PTR by Troy Bowen | SNH 62 - POST 58 | (SNH by 4) |
| ASSIST by Marcus Matthews | ||||
| 01:58 | POST | MISSED JUMPER by AJ Reitter | ||
| REBOUND (DEF) by Tory Stapleton | ||||
| 01:40 | POST | FOUL by Cecil Stinson (3) | ||
| 01:40 | SNH | MISSED FT SHOT by Marcus Matthews | ||
| REBOUND (DEF) by Jesse Iyalekhue | ||||
| 01:34 | POST | FOUL by Cecil Stinson (4) | ||
| 01:34 | SNH | FOUL by Cory Vejraska (3) | ||
| 01:34 | POST | GOOD! FT SHOT by Cecil Stinson | SNH 62 - POST 59 | (SNH by 3) |
| 01:34 | POST | MISSED FT SHOT by Cecil Stinson | ||
| REBOUND (DEF) by Tory Stapleton | ||||
| 01:34 | POST | FOUL by Omar Robinson (4) | ||
| 01:34 | SNH | MISSED FT SHOT by Tory Stapleton | ||
| REBOUND (DEF) by AJ Reitter | ||||
| 01:24 | POST | MISSED 3 PTR by AJ Reitter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:24 | POST | FOUL by Cecil Stinson (5) | ||
| 01:20 | POST | FOUL by AJ Reitter (2) | ||
| 01:20 | SNH | MISSED FT SHOT by Gerald Carter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | SNH | GOOD! FT SHOT by Gerald Carter | SNH 63 - POST 59 | (SNH by 4) |
| 01:14 | SNH | FOUL by Cory Vejraska (4) | ||
| 01:14 | POST | MISSED FT SHOT by Spencer Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | POST | GOOD! FT SHOT by Spencer Smith | SNH 63 - POST 60 | (SNH by 3) |
| 01:08 | POST | FOUL by Garvin McAlister (1) | ||
| 01:08 | SNH | GOOD! FT SHOT by Troy Bowen | SNH 64 - POST 60 | (SNH by 4) |
