Pace vs So. New Hampshire (01/24/29 at SNHU Fieldhouse - Manchester, NH)



Box Score


 

Box Score

 

Pace vs So. New Hampshire
01/24/29 3:30 pm at SNHU Fieldhouse - Manchester, NH

Pace 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Laurence McGhee  *  3-9  0-1  0-0  0-1  1  5  6  3  2  0  4  22 
11  Adrian Mills  *  6-15  2-3  6-12  3-2  5  3  20  2  5  0  2  42 
12  Randy Wilson  *  3-6  2-2  0-0  2-2  4  3  8  5  1  2  1  39 
21  Delroy Daley  *  3-5  0-0  3-4  2-2  4  4  9  0  3  0  2  32 
33  Ryan Woods  *  3-7  1-4  1-2  0-1  1  2  8  0  1  0  1  15 
03  Carlos Howard  -  4-7  2-5  0-0  0-1  1  2  10  0  0  0  1  18 
10  Callum Jones  -  2-5  0-0  3-7  0-1  1  1  7  1  2  0  2  35 
22  Justin Alston  -  0-1  0-1  0-0  0-0  0  0  0  0  0  0  0  2 
34  Wesley Dunning  -  3-4  0-1  1-2  1-3  4  2  7  0  1  0  0  20 
TM  TEAM  -  -  -  -  6-4  10  -  -  -  -  -  -  - 
  Totals..............  -  27-59  7-17  14-27  14-17  31  22  75  11  15  2  13  225 
45.8%  41.2%  51.9% 
Team summary: FG 3FG FT
1st Half:  12-34  1-8  1-7 
35.3%  12.5%  14.3% 
2nd Half:  12-18  5-7  10-14 
66.7%  71.4%  71.4% 
Overtime:  3-7  1-2  3-6 
42.9%  50.0%  50.0% 

So. New Hampshire 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Gerald Carter  *  4-6  0-1  3-5  0-6  6  3  11  5  4  0  2  43 
10  Stephen Wood  *  5-10  1-3  1-6  1-6  7  4  12  4  5  1  2  40 
24  Troy Bowen  *  5-9  2-6  6-6  1-2  3  1  18  3  1  0  0  40 
34  Marcus Matthews  *  5-6  2-2  6-7  0-1  1  2  18  1  4  0  1  27 
44  Tory Stapleton  *  4-8  0-0  4-6  0-7  7  2  12  3  4  0  0  32 
04  Alex Carmona  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  8 
15  Will DiIeso  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  3 
22  Cory Vejraska  -  0-0  0-0  0-0  1-2  3  4  0  0  1  0  0  20 
32  Josh Morgan-Green  -  0-1  0-1  0-0  1-0  1  2  0  0  1  0  0  3 
33  James Roman  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
55  Kelly Coder  -  2-2  0-0  0-2  0-0  0  1  4  0  0  0  0  6 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  26-43  6-14  20-32  6-25  31  19  78  16  20  1  5  225 
60.5%  42.9%  62.5% 
Team summary: FG 3FG FT
1st Half:  11-19  3-6  2-4 
57.9%  50.0%  50.0% 
2nd Half:  12-20  3-7  11-15 
60.0%  42.9%  73.3% 
Overtime:  3-4  0-1  7-13 
75.0%  0.0%  53.8% 

Score by Periods  1st   2nd   OT   Total   
Pace   26  39  10  75  Record: (6-11, 4-8 NE-10) 
So. New Hampshire   27  38  13  78  Record: (9-9, 5-8 NE-10) 

Officials: Rick Mansur, Bruce Campbell, Dan Boomhour
Technical fouls: Pace-TEAM. So. New Hampshire-None.
Attendance: 636