Bentley vs So. New Hampshire (11/22/28 at SNHU Fieldhouse - Manchester, NH)



Box Score


 

Box Score

 

Bentley vs So. New Hampshire
11/22/28 3:30 pm at SNHU Fieldhouse - Manchester, NH

Bentley 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
12  Mike Quinn  *  2-5  1-3  2-3  0-2  2  4  7  2  2  0  0  34 
20  Jason Westrol  *  8-17  1-3  2-2  1-2  3  5  19  4  6  0  3  29 
21  Lew Finnegan  *  5-10  1-3  3-5  0-4  4  1  14  3  2  0  1  37 
32  Tom Dowling  *  7-10  2-3  8-9  1-4  5  5  24  0  2  0  2  33 
34  Michael Sikonski  *  1-2  0-0  1-1  0-4  4  0  3  0  4  0  0  18 
22  John Brandt  -  1-3  0-1  1-1  2-4  6  4  3  0  3  1  0  14 
23  Brian Tracey  -  3-6  1-2  0-0  1-2  3  3  7  1  2  1  1  29 
31  Adrian Gonzalez  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  1 
33  Joe Fremeau  -  0-0  0-0  0-0  1-0  1  0  0  0  2  0  0  5 
TM  TEAM  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  27-53  6-15  17-21  7-23  30  24  77  10  24  2  7  200 
50.9%  40.0%  81.0% 
Team summary: FG 3FG FT
1st Half:  12-30  2-8  8-9 
40.0%  25.0%  88.9% 
2nd Half:  15-23  4-7  9-12 
65.2%  57.1%  75.0% 

So. New Hampshire 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Gerald Carter  *  3-5  0-1  7-8  1-2  3  1  13  2  3  0  2  35 
10  Stephen Wood  *  2-5  1-3  4-4  0-4  4  4  9  3  3  1  0  20 
22  Cory Vejraska  *  4-8  1-2  3-4  0-2  2  3  12  3  2  0  3  23 
24  Troy Bowen  *  6-9  3-5  2-2  1-5  6  5  17  3  3  1  1  33 
34  Marcus Matthews  *  2-6  0-1  2-4  2-0  2  1  6  2  1  0  2  23 
11  L.J. Hunter  -  1-2  1-1  2-2  0-2  2  1  5  2  0  0  0  13 
20  Lucas Croteau  -  1-4  0-2  0-0  1-1  2  1  2  1  1  0  1  10 
32  Josh Morgan-Green  -  2-5  1-3  0-0  1-1  2  1  5  0  3  0  0  17 
44  Tory Stapleton  -  8-14  0-2  0-2  2-3  5  3  16  1  2  0  0  22 
55  Kelly Coder  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  3-2  5  -  -  -  -  -  -  - 
  Totals..............  -  29-58  7-20  20-26  11-22  33  21  85  17  18  2  9  200 
50.0%  35.0%  76.9% 
Team summary: FG 3FG FT
1st Half:  10-28  2-12  4-6 
35.7%  16.7%  66.7% 
2nd Half:  19-30  5-8  16-20 
63.3%  62.5%  80.0% 

Score by Periods  1st   2nd   Total   
Bentley   34  43  77  Record: (4-2, 1-1 NE-10) 
So. New Hampshire   26  59  85  Record: (2-0, 1-0 NE-10) 

Officials: Bruce Anderson, Stephen Uno, Lee Marelli
Technical fouls: Bentley-None. So. New Hampshire-None.
Attendance: 1012
Bentley ranked No. 3 in NABC Division II preseason poll