Assumption vs So. New Hampshire (02/21/09 at SNHU Fieldhouse - Manchester, NH)



Box Score


 

Box Score

 

Assumption vs So. New Hampshire
02/21/09 3:30 pm at SNHU Fieldhouse - Manchester, NH

Assumption 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Patrick Shea  *  1-8  1-4  4-6  1-5  6  2  7  5  3  2  1  28 
20  Mitch Bajema  *  2-6  0-3  0-0  2-2  4  0  4  0  0  0  0  16 
23  Mike Baldarelli  *  3-7  1-3  2-4  0-1  1  2  9  1  1  1  0  24 
25  Greg Twomey  *  2-9  1-3  1-2  2-2  4  3  6  1  1  0  0  25 
32  Savoy Fraine  *  3-6  0-1  0-0  0-4  4  4  6  0  3  2  0  21 
01  Dominique Price  -  5-9  0-0  0-0  3-2  5  2  10  0  2  1  2  20 
10  Kevin Donahue  -  1-5  0-2  2-2  0-2  2  3  4  0  1  0  0  12 
12  Jeff Stewart  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
14  Walter Weekes  -  0-2  0-2  0-0  0-0  0  1  0  0  0  0  1  6 
22  Courtland Bluford  -  1-6  0-1  1-2  1-2  3  3  3  1  0  0  0  18 
34  Tobin Haase  -  0-0  0-0  0-0  0-0  0  2  0  0  1  0  0  13 
44  Marek Kulig  -  1-3  1-2  0-0  0-0  0  1  3  0  3  0  0  8 
52  Shachar Birendorf  -  0-0  0-0  1-2  0-0  0  0  1  0  1  0  0  5 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  19-61  4-21  11-18  12-24  36  23  53  8  16  6  4  200 
31.1%  19.0%  61.1% 
Team summary: FG 3FG FT
1st Half:  12-33  2-13  3-6 
36.4%  15.4%  50.0% 
2nd Half:  7-28  2-8  8-12 
25.0%  25.0%  66.7% 

So. New Hampshire 80

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Stephen Wood  *  4-7  1-1  5-9  2-5  7  2  14  3  3  1  4  30 
22  Cory Vejraska  *  2-4  0-0  0-0  0-3  3  4  4  2  2  0  3  23 
24  Troy Bowen  *  3-8  2-4  0-0  1-3  4  4  8  0  2  0  2  26 
34  Marcus Matthews  *  5-7  2-2  9-14  1-3  4  0  21  2  0  0  0  31 
44  Tory Stapleton  *  3-10  0-1  4-6  4-5  9  3  10  0  3  0  1  25 
04  Alex Carmona  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  1  2 
11  L.J. Hunter  -  0-1  0-0  0-0  0-1  1  0  0  0  2  0  2  5 
15  Will DiIeso  -  1-1  0-0  0-0  0-1  1  0  2  0  0  0  0  3 
20  Lucas Croteau  -  5-8  2-2  1-2  1-2  3  1  13  3  2  0  0  23 
21  Darnell Wilson  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  4 
32  Josh Morgan-Green  -  3-6  1-1  1-2  0-3  3  1  8  0  0  0  1  19 
33  James Roman  -  0-1  0-0  0-0  2-0  2  1  0  1  0  0  0  9 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  26-53  8-11  20-33  11-30  41  16  80  11  15  1  14  200 
49.1%  72.7%  60.6% 
Team summary: FG 3FG FT
1st Half:  14-31  5-6  5-8 
45.2%  83.3%  62.5% 
2nd Half:  12-22  3-5  15-25 
54.5%  60.0%  60.0% 

Score by Periods  1st   2nd   Total   
Assumption   29  24  53  Record: (17-9, 14-7) 
So. New Hampshire   38  42  80  Record: (15-11,11-10) 

Officials: Harkeem Dixon, Marek Drabinski, Taso Daskalakis
Technical fouls: Assumption-None. So. New Hampshire-None.
Attendance: 632