Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Adrian Hynes-Guery | * | 3-8 | 1-3 | 2-3 | 0-3 | 3 | 5 | 9 | 1 | 2 | 0 | 0 | 30 |
12 | Isiah Wallace | * | 2-11 | 0-0 | 2-2 | 3-7 | 10 | 4 | 6 | 3 | 6 | 0 | 0 | 34 |
13 | Lucius Millinder | * | 1-6 | 0-2 | 0-2 | 2-5 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 40 |
20 | Sesoo Ikpah | * | 6-13 | 2-5 | 3-3 | 1-5 | 6 | 3 | 17 | 0 | 0 | 0 | 1 | 37 |
33 | Aikeem Vanderhorst | * | 4-6 | 0-0 | 1-4 | 2-1 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 24 |
03 | Bryon Richards | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
15 | Mike Troll | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13 |
23 | Colson Senat | - | 3-9 | 0-4 | 1-1 | 5-5 | 10 | 2 | 7 | 1 | 1 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-57 | 3-17 | 10-17 | 16-28 | 44 | 19 | 51 | 7 | 17 | 0 | 2 | 200 | |
33.3% | 17.6% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 1-7 | 3-3 | |||||||||||
29.0% | 14.3% | 100 % | ||||||||||||
2nd Half: | 10-26 | 2-10 | 7-14 | |||||||||||
38.5% | 20.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Gerald Carter | * | 2-6 | 2-5 | 0-2 | 1-3 | 4 | 0 | 6 | 1 | 2 | 0 | 2 | 29 |
10 | Stephen Wood | * | 3-8 | 2-3 | 2-4 | 1-3 | 4 | 2 | 10 | 4 | 2 | 2 | 1 | 34 |
24 | Troy Bowen | * | 6-10 | 3-5 | 2-2 | 1-3 | 4 | 2 | 17 | 2 | 0 | 1 | 1 | 31 |
34 | Marcus Matthews | * | 2-6 | 0-2 | 2-2 | 1-2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 18 |
44 | Tory Stapleton | * | 6-11 | 0-0 | 0-0 | 2-3 | 5 | 4 | 12 | 0 | 1 | 0 | 0 | 24 |
11 | L.J. Hunter | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Will DiIeso | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Lucas Croteau | - | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 15 |
21 | Darnell Wilson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Cory Vejraska | - | 4-7 | 2-2 | 0-1 | 1-1 | 2 | 4 | 10 | 0 | 2 | 1 | 0 | 21 |
32 | Josh Morgan-Green | - | 2-5 | 0-2 | 1-2 | 0-3 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 22 |
33 | James Roman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-58 | 9-22 | 7-13 | 9-25 | 34 | 15 | 66 | 13 | 9 | 4 | 8 | 200 | |
43.1% | 40.9% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 4-10 | 5-8 | |||||||||||
37.9% | 40.0% | 62.5% | ||||||||||||
2nd Half: | 14-29 | 5-12 | 2-5 | |||||||||||
48.3% | 41.7% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
American Int'l | 22 | 29 | 51 | Record: (14-10,10-9 NE-10) |
So. New Hampshire | 31 | 35 | 66 | Record: (13-11,9-10 NE-10) |
Officials: Lee Marelli, Brian Martin, Jeffrey Mertzel
Technical fouls: American Int'l-None. So. New Hampshire-None. Attendance: 611 |