Southern N.H. vs Franklin Pierce (01/12/08 at Fieldhouse - Rindge, N.H.)



Box Score


 

Box Score

 

Southern N.H. vs Franklin Pierce
01/12/08 3:30 p.m. at Fieldhouse - Rindge, N.H.

Southern N.H. 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  Cory Vejraska  f  4-12  0-3  0-0  5-2  7  2  8  0  4  1  1  29 
52  Sam Carey  c  6-8  0-0  1-3  2-9  11  3  13  0  2  2  2  30 
00  Gerald Carter  g  3-6  0-1  4-5  2-2  4  4  10  2  2  0  1  22 
03  Chase Miller  g  0-3  0-2  4-4  0-0  0  0  4  6  0  0  0  30 
24  Troy Bowen  g  7-15  5-7  3-3  2-5  7  1  22  2  5  2  2  35 
04  Quamel Lyerly  -  0-0  0-0  0-0  0-2  2  0  0  0  0  0  0  4 
11  L.J. Hunter  -  0-2  0-1  4-4  0-0  0  2  4  0  2  0  1  12 
15  William DiIeso  -  0-1  0-1  0-0  0-1  1  1  0  0  0  0  0  3 
20  Fotis Lioutas  -  0-1  0-1  0-0  0-0  0  4  0  1  0  0  0  11 
21  Darnell Wilson  -  0-0  0-0  0-0  0-1  1  1  0  0  1  0  0  3 
33  James Roman  -  0-0  0-0  1-2  1-2  3  4  1  0  4  1  1  13 
55  Kelly Coder  -  0-2  0-1  0-0  0-1  1  2  0  0  0  1  0  8 
TM  TEAM  -  -  -  -  1-3  4  0  -  -  -  -  -  - 
  Totals..............  -  20-50  5-17  17-21  13-28  41  24  62  11  20  7  8  200 
40.0%  29.4%  81.0% 
Team summary: FG 3FG FT
1st Half:  12-26  4-10  3-4 
46.2%  40.0%  75.0% 
2nd Half:  8-24  1-7  14-17 
33.3%  14.3%  82.4% 

Franklin Pierce 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Mike Barrow  f  0-1  0-0  0-1  0-2  2  0  0  2  3  0  0  13 
50  Rimas Varanauskas  c  3-12  0-2  1-2  7-3  10  4  7  1  1  0  0  20 
02  Timothy Munch  g  1-9  0-4  0-0  0-3  3  4  2  0  2  1  3  21 
10  Jeff Manchester  g  1-4  1-4  0-0  1-3  4  0  3  0  2  0  1  28 
12  Kinard Dozier  g  1-5  0-0  0-0  0-0  0  4  2  0  6  1  3  25 
04  Adam Dizuzzio  -  1-3  0-0  0-0  0-1  1  2  2  0  2  0  0  13 
11  Steve Ramos  -  1-8  1-4  0-0  2-2  4  1  3  2  1  0  1  15 
24  Craig Shepherd  -  0-4  0-4  0-0  1-3  4  1  0  1  1  0  0  17 
31  Terrell Ray  -  7-11  0-0  8-10  3-2  5  2  22  0  1  2  0  32 
35  Tristan Shields  -  0-1  0-0  1-2  1-1  2  2  1  0  0  0  0  11 
41  Andy Pelletier  -  0-0  0-0  0-0  0-0  0  1  0  0  0  1  0  5 
TM  TEAM  -  -  -  -  2-0  2  0  -  -  -  -  -  - 
  Totals..............  -  15-58  2-18  10-15  17-20  37  21  42  6  20  5  8  200 
25.9%  11.1%  66.7% 
Team summary: FG 3FG FT
1st Half:  4-28  1-9  5-6 
14.3%  11.1%  83.3% 
2nd Half:  11-30  1-9  5-9 
36.7%  11.1%  55.6% 

Score by Periods  1st   2nd   Total   
Southern N.H.   31  31  62  Record: (7-7, 4-6 NE-10) 
Franklin Pierce   14  28  42  Record: (5-10, 1-9 NE-10) 

Officials: Taso Daskalakis, Paul Halloran, Jr., and Bob Mullins
Technical fouls: Southern N.H.-Gerald Carter. Franklin Pierce-Rimas Varanauskas.
Attendance: 162